NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.5   084.7   17:53    39.7   02:22     03.4     00.0   00.00   04.1     33.4    12:35     SSW
02    59.6   076.5   13:02    49.1   19:56     05.4     00.0   00.76   02.5     21.9    16:49     NNE
03    49.8   053.2   00:39    47.1   20:05     15.1     00.0   00.48   02.2     13.8    23:09     NNE
04    50.5   057.0   16:43    43.5   00:00     14.5     00.0   00.00   04.1     27.6    18:50      NW
05    48.6   060.1   16:06    37.8   06:03     16.3     00.0   00.00   02.4     17.3    11:34     WNW
06    50.0   059.7   16:11    42.4   22:39     14.9     00.0   00.00   02.1     23.0    16:38     WNW
07    43.2   048.0   12:13    37.1   00:00     21.7     00.0   00.09   02.7     26.4    08:55     NNW
08    45.0   057.6   16:10    30.7   05:58     20.0     00.0   00.00   01.7     17.3    18:23     SSW
09    45.5   055.9   15:36    34.5   05:34     19.4     00.0   00.00   01.8     18.4    13:35     ENE
10    43.8   051.8   17:29    36.1   05:55     21.1     00.0   00.00   01.6     19.6    16:16     NNE
11    46.8   057.4   16:11    35.4   03:44     18.1     00.0   00.00   02.1     17.3    09:06     NNW
12    50.8   066.4   16:37    33.8   05:57     14.2     00.0   00.00   01.5     18.4    18:06      SE
13    58.5   072.0   17:07    43.3   05:54     06.5     00.0   00.00   02.0     14.9    16:30      SW
14    60.7   071.1   15:29    48.9   03:29     04.2     00.0   00.00   02.2     21.9    14:14     SSW
15    58.0   066.4   11:43    52.5   00:00     06.9     00.0   00.00   01.5     12.7    17:19     SSE
16    58.6   070.2   15:07    50.7   04:01     06.3     00.0   00.00   01.2     13.8    18:10      SE
17    63.6   077.9   14:34    46.9   06:14     01.4     00.0   00.00   01.2     12.7    14:41     SSE
18    65.5   076.5   15:20    51.3   05:36     00.0     00.5   00.00   02.3     20.7    13:58      SE
19    65.7   071.1   15:05    60.1   04:27     00.0     00.8   00.24   02.5     19.6    10:41     SSE
20    72.9   081.5   16:25    67.1   04:45     00.0     08.0   00.01   02.3     16.1    12:38     SSE
21    72.8   080.6   12:51    67.8   23:56     00.0     07.8   00.09   03.3     21.9    17:18     SSW
22    75.4   086.0   17:45    66.2   03:15     00.0     10.4   00.00   03.3     19.6    12:38      SW
23    60.2   073.4   00:06    53.1   16:43     04.7     00.0   00.00   02.5     19.6    12:33     NNE
24    67.4   084.4   17:18    53.2   07:16     00.0     02.5   00.04   02.3     19.6    17:56      S 
25    75.1   084.4   17:02    62.6   00:00     00.0     10.2   00.09   04.8     29.9    16:30     SSW
26    63.3   072.1   13:45    46.6   00:00     01.7     00.0   00.03   03.3     18.4    15:44     WNW
27    42.8   047.1   11:39    39.6   00:00     22.1     00.0   00.61   01.8     23.0    19:00     ENE
28    47.1   055.2   17:05    38.7   03:23     17.8     00.0   00.02   03.6     24.1    15:03      NE
29    51.7   064.8   16:33    37.4   06:08     13.3     00.0   00.00   01.3     11.5    09:41      N 
30    55.6   068.2   15:54    37.4   05:51     09.3     00.0   00.00   01.6     14.9    10:36     SSW
31    62.8   075.2   15:32    54.1   04:08     02.2     00.0   00.15   02.8     32.2    18:50     SSW
--------------------------------------------------------------------------------------------------------
57.2 (57.3)   86.0  day 22     30.7  day 08   280.6    040.2   02.63   02.4     33.4   day 01     SSW
Max >  86: 1
Min <  86: 31
Max Rain: 0.76 ON 2-05-21
Days of Rain: 11 (> .008in) 8 (> .08in) 0 (> 0.8in)