NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.6   074.5   15:27    59.0   00:00     00.0     01.6   00.00   02.0     14.9    11:11     NNE
02    65.4   076.5   17:48    52.3   05:49     00.0     00.5   00.00   01.2     10.3    19:28     NNW
03    77.2   091.0   17:08    60.8   03:47     00.0     12.3   00.00   02.9     18.4    13:54     WSW
04    79.3   088.9   16:47    68.2   05:52     00.0     14.4   00.00   02.7     19.6    16:55     SSW
05    81.0   092.1   16:18    73.8   00:00     00.0     16.0   00.12   03.8     21.9    12:30      SW
06    72.1   090.1   12:37    60.6   23:56     00.0     07.1   01.88   01.2     12.7    22:11     ENE
07    60.0   063.9   15:02    57.6   23:40     05.0     00.0   00.44   02.0     14.9    15:46     NNE
08    61.0   070.7   18:09    54.9   07:57     03.9     00.0   00.02   02.2     17.3    00:11      N 
09    65.6   076.6   17:14    52.9   05:23     00.0     00.7   00.00   01.0     11.5    17:21      SE
10    66.7   077.2   13:03    54.3   05:39     00.0     01.8   00.00   00.9     11.5    14:12      SE
11    68.9   079.2   14:14    57.6   05:46     00.0     03.9   00.00   01.4     13.8    15:19      NE
12    69.3   080.1   16:53    55.4   05:34     00.0     04.3   00.00   01.1     10.3    14:47     ENE
13    74.3   084.6   16:39    67.5   05:13     00.0     09.4   00.00   01.4     11.5    18:47     WSW
14    71.8   083.1   13:15    65.7   00:00     00.0     06.8   01.57   02.0     28.8    15:45     SSW
15    70.7   079.5   15:51    64.0   00:00     00.0     05.7   00.18   01.7     14.9    13:05     NNW
16    69.5   077.9   16:28    59.2   06:01     00.0     04.6   00.00   01.3     16.1    17:11     NNE
17    70.9   081.0   15:22    59.7   06:19     00.0     05.9   00.00   01.2     11.5    15:02      NE
18    72.4   084.9   16:24    58.3   05:37     00.0     07.5   00.00   00.7     09.2    16:25      NE
19    74.8   084.4   16:19    63.7   05:31     00.0     09.9   00.00   01.7     17.3    15:13     WSW
20    72.3   082.0   14:12    61.9   00:00     00.0     07.4   00.00   01.8     14.9    09:43     NNE
21    65.9   075.9   14:57    55.0   06:15     00.0     01.0   00.00   01.1     11.5    13:26      NE
22    69.2   078.8   15:23    60.3   04:38     00.0     04.3   00.00   01.1     10.3    16:06     SSE
23    77.4   089.1   15:50    66.7   06:10     00.0     12.5   00.00   01.5     17.3    16:52     SSE
24    78.8   087.1   18:15    70.5   00:00     00.0     13.9   00.20   03.1     19.6    18:58     WSW
25    76.2   088.3   16:37    63.0   06:17     00.0     11.3   00.00   02.0     17.3    15:49     WSW
26    77.5   090.9   14:35    63.9   05:35     00.0     12.5   00.00   01.9     25.3    16:22      SW
27    73.4   086.0   15:24    63.3   06:49     00.0     08.5   00.57   02.5     40.3    00:59      SW
28    74.2   084.7   14:44    64.8   05:29     00.0     09.3   00.08   01.4     17.3    23:48     SSE
29    74.6   081.3   17:46    65.8   00:00     00.0     09.7   00.02   02.7     14.9    14:34      N 
30    65.2   072.7   15:38    56.8   06:14     00.0     00.3   00.00   02.2     16.1    01:31     NNE
31    68.6   079.5   15:14    59.2   02:01     00.0     03.6   00.00   02.8     17.3    15:53     WSW
--------------------------------------------------------------------------------------------------------
71.3 (71.4)   92.1  day 05     52.3  day 02   008.9    206.5   05.04   01.8     40.3   day 27     WSW
Max >  86: 9
Min <  86: 31
Max Rain: 1.88 ON 6-07-21
Days of Rain: 10 (> .008in) 8 (> .08in) 2 (> 0.8in)