NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.3   026.8   00:21    12.4   00:00     48.7     00.0   00.00   05.8     20.7    10:06      N 
02    13.5   019.4   13:18    08.4   00:00     51.5     00.0   00.00   02.6     13.8    13:35     WNW
03    13.2   020.3   18:49    04.1   05:07     51.8     00.0   00.00   04.4     21.9    10:49     SSW
04    24.2   033.3   13:06    13.8   05:12     40.7     00.0   00.00   02.1     16.1    19:07     SSE
05    23.4   029.3   02:16    15.6   23:58     41.5     00.0   00.00   04.6     25.3    19:58      W 
06    15.5   019.0   11:47    12.9   19:06     49.4     00.0   00.00   04.3     20.7    00:29      NW
07    12.4   018.9   14:25    05.4   19:31     52.6     00.0   00.00   02.5     14.9    04:20     WSW
08    20.8   025.7   14:10    10.4   00:03     44.2     00.0   00.00   04.8     24.1    22:13      S 
09    13.0   026.6   03:52    01.3   00:00     51.9     00.0   00.00   06.7     36.8    07:15      W 
10   -01.3   005.9   16:02   -06.3   07:58     66.3     00.0   00.00   02.8     24.1    09:47      W 
11    12.1   025.9   00:00   -06.3   01:00     52.9     00.0   00.00   04.4     26.4    14:40     SSW
12    28.3   033.4   13:34    25.9   11:05     36.7     00.0   00.00   03.3     08.1    11:06      SW
13    28.3   033.3   15:07    18.7   00:00     36.6     00.0   00.00   02.4     20.7    23:17      N 
14    12.7   018.5   00:04    09.7   00:00     52.3     00.0   00.00   07.6     31.1    14:55     NNE
15    08.2   015.1   14:49    00.5   00:00     56.8     00.0   00.00   03.0     25.3    00:02     NNE
16    13.2   020.7   19:05   -00.9   03:37     51.8     00.0   00.00   02.7     20.7    11:08      SW
17    25.2   029.3   13:58    20.1   00:31     39.7     00.0   00.00   03.7     19.6    13:46     WNW
18    31.2   036.1   18:48    26.2   04:24     33.8     00.0   00.00   03.7     24.1    19:21      S 
19    17.6   036.1   00:38    05.9   00:00     47.4     00.0   00.00   07.0     36.8    06:49     WNW
20    04.5   010.9   15:07   -00.8   00:00     60.5     00.0   00.00   02.5     14.9    07:01     WNW
21    08.3   019.6   15:25   -04.2   07:26     56.6     00.0   00.00   03.7     28.8    23:03     SSW
22    17.6   024.1   13:00    10.8   00:00     47.4     00.0   00.00   06.8     28.8    00:36     WSW
23    09.4   014.4   13:46    02.7   07:29     55.6     00.0   00.00   02.6     14.9    14:31      W 
24    12.6   020.7   16:10    05.1   00:00     52.3     00.0   00.00   02.7     17.3    16:04     WNW
25    01.8   009.1   15:13   -07.6   00:00     63.1     00.0   00.00   02.7     16.1    15:41     WSW
26   -00.6   010.9   00:00   -11.7   07:37     65.5     00.0   00.00   05.2     28.8    23:51     SSW
27    19.8   030.0   14:34    10.2   00:00     45.1     00.0   00.00   05.5     25.3    14:59      W 
28    10.1   018.1   15:54   -03.5   07:33     54.9     00.0   00.00   01.6     13.8    12:44      W 
29    16.7   021.2   19:34    12.2   06:54     48.2     00.0   00.00   02.4     14.9    21:45     SSW
30    21.6   028.8   13:41    15.6   04:14     43.3     00.0   00.00   01.6     14.9    10:48      N 
31    26.2   035.6   13:46    13.3   05:51     38.8     00.0   00.00   03.0     19.6    19:20     SSE
--------------------------------------------------------------------------------------------------------
15.3 (15.1)   36.1  day 19    -11.7  day 26   1537.7    000.0   00.00   03.8     36.8   day 09     WSW
Max <  32: 25
Min <  86: 31
Min <   0: 8
Max < 23: 16
Min <  23: 29
Max <  14: 4
Min <  14: 25
Min <   5: 12
Min <   0: 8
Min <  -4: 5
Max Rain: 0.00 ON 31-01-22
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)