NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.5   045.1   17:37    28.9   06:57     30.4     00.0   00.00   03.8     19.6    09:26     WNW
02    36.7   039.7   17:34    32.9   08:26     28.2     00.0   00.08   02.3     16.1    07:34     SSW
03    39.2   047.8   14:29    32.7   06:02     25.7     00.0   00.00   01.9     12.7    22:29      SE
04    36.2   040.5   13:14    32.9   05:03     28.7     00.0   00.29   02.1     13.8    16:08     NNE
05    37.6   041.0   18:47    33.4   08:19     27.3     00.0   00.06   02.3     16.1    14:46     ESE
06    46.9   050.0   00:00    40.1   00:10     18.0     00.0   00.50   03.4     23.0    03:19     SSE
07    42.9   050.0   08:24    36.3   00:00     22.0     00.0   00.06   02.8     16.1    08:32     SSE
08    34.0   037.6   13:03    30.2   22:09     31.0     00.0   00.00   04.9     23.0    18:02     NNW
09    38.7   050.7   17:37    31.0   00:01     26.2     00.0   00.00   03.4     17.3    17:41     WNW
10    43.3   053.8   14:57    28.2   06:27     21.6     00.0   00.00   03.5     32.2    16:45      SE
11    51.8   061.7   17:37    42.3   00:00     13.1     00.0   00.00   05.0     25.3    12:17     WSW
12    48.1   061.3   10:43    33.6   06:49     16.8     00.0   00.30   02.7     20.7    18:53     ESE
13    45.1   054.0   12:31    36.1   00:00     19.8     00.0   00.69   03.6     29.9    21:58     NNW
14    37.0   040.6   16:46    34.0   05:34     27.9     00.0   00.06   10.3     49.5    17:13      SW
15    34.2   040.1   16:59    30.7   23:49     30.8     00.0   00.00   07.7     33.4    14:45     WSW
16    32.7   037.2   17:41    29.3   09:12     32.2     00.0   00.00   05.2     24.1    09:55     WNW
17    33.3   042.6   16:08    25.7   04:53     31.7     00.0   00.00   02.2     13.8    16:53      E 
18    33.8   036.0   21:53    30.9   05:48     31.1     00.0   00.27   01.8     19.6    16:14     WSW
19    39.3   049.1   17:26    32.5   06:57     25.7     00.0   00.00   03.8     23.0    12:55      NW
20    40.8   046.5   12:05    35.6   04:02     24.2     00.0   00.19   04.5     29.9    16:24      SE
21    50.6   060.1   15:47    42.4   00:23     14.3     00.0   00.01   05.0     29.9    12:17     WSW
22    43.7   049.5   12:59    36.1   05:03     21.2     00.0   00.03   03.1     18.4    22:54     ESE
23    61.8   074.8   18:42    46.0   00:59     03.2     00.0   00.00   04.1     18.4    15:07      SE
24    63.7   071.6   00:02    51.4   00:00     01.2     00.0   00.00   08.4     38.0    11:46     SSW
25    44.8   051.4   00:02    39.4   23:59     20.1     00.0   00.00   05.4     19.6    15:59     WSW
26    35.4   039.6   00:10    31.5   00:00     29.6     00.0   00.03   05.0     21.9    14:25     WNW
27    34.0   044.9   16:47    26.6   06:14     30.9     00.0   00.00   03.7     18.4    11:20     NNE
28    40.1   049.8   14:51    28.2   05:53     24.9     00.0   00.00   02.6     17.3    13:50     ESE
29    49.3   059.7   17:08    38.8   03:47     15.6     00.0   00.00   03.6     25.3    13:09     ESE
30    48.2   052.7   01:10    44.6   12:33     16.8     00.0   00.21   05.9     35.6    23:09     ESE
--------------------------------------------------------------------------------------------------------
41.9 (42.0)   74.8  day 23     25.7  day 17   690.3    000.0   02.79   04.1     49.5   day 14      SW
Min <  86: 30
Max Rain: 0.69 ON 13-04-22
Days of Rain: 13 (> .008in) 8 (> .08in) 0 (> 0.8in)