NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.0   075.6   17:42    57.2   06:51     00.0     00.1   00.00   03.8     18.4    04:46      W 
02    63.7   078.1   16:47    48.0   05:17     01.2     00.0   00.00   03.3     20.7    14:27      W 
03    62.6   071.2   17:46    52.3   04:49     02.4     00.0   00.00   04.6     34.5    10:33     WSW
04    60.8   073.4   14:54    43.5   05:05     04.1     00.0   00.00   03.7     19.6    12:35      S 
05    58.4   066.2   14:14    50.2   03:17     06.6     00.0   00.07   02.3     11.5    14:43      SE
06    56.9   060.1   17:36    53.2   00:00     08.1     00.0   00.75   03.4     20.7    13:59      NE
07    62.3   076.5   17:06    52.9   02:29     02.7     00.0   00.00   02.7     14.9    15:17     NNE
08    58.3   063.9   18:44    53.4   23:57     06.7     00.0   00.15   02.4     14.9    09:06      SE
09    65.2   077.7   17:31    53.6   00:02     00.0     00.3   00.00   03.6     25.3    17:47      W 
10    68.2   082.0   17:15    50.0   04:47     00.0     03.3   00.00   02.5     19.6    15:31     WSW
11    63.8   068.4   15:57    56.3   04:59     01.1     00.0   00.37   03.0     14.9    22:31      S 
12    60.6   070.3   16:37    51.1   05:44     04.3     00.0   00.00   03.4     20.7    00:16      NE
13    61.4   072.8   11:22    50.7   03:58     03.5     00.0   00.34   02.3     18.4    10:33     ENE
14    74.4   088.9   18:43    63.3   05:55     00.0     09.5   00.00   02.9     19.6    17:23     ESE
15    81.3   093.7   16:31    67.1   18:54     00.0     16.4   00.61   04.0     41.4    18:29      S 
16    74.4   084.4   15:27    63.9   05:15     00.0     09.4   00.00   06.2     35.6    12:28      SW
17    70.8   082.9   16:52    56.2   00:00     00.0     05.8   00.00   04.2     27.6    14:20     WNW
18    61.9   072.5   17:21    51.4   05:55     03.1     00.0   00.00   02.8     14.9    12:46      NE
19    67.7   081.9   15:46    48.9   04:14     00.0     02.8   00.00   03.3     19.6    14:48     SSE
20    80.9   093.6   16:15    66.4   04:23     00.0     16.0   00.00   04.8     24.1    16:34     SSW
21    83.1   094.3   17:45    72.5   05:29     00.0     18.2   00.00   05.1     21.9    14:39     SSW
22    76.0   086.0   16:25    63.7   00:00     00.0     11.1   00.00   04.1     23.0    13:03      W 
23    72.0   086.2   17:28    55.6   05:19     00.0     07.1   00.00   02.9     17.3    15:14      S 
24    79.9   092.3   16:34    67.8   04:53     00.0     15.0   00.00   04.3     23.0    11:28      S 
25    71.6   079.7   09:27    66.2   21:17     00.0     06.7   00.00   03.0     20.7    12:19     SSE
26    68.9   076.6   14:42    59.9   00:00     00.0     04.0   00.00   05.8     33.4    13:50      W 
27    64.3   076.8   16:29    53.1   05:49     00.6     00.0   00.00   03.6     23.0    11:55     WNW
28    68.4   081.5   13:56    58.3   01:20     00.0     03.5   00.27   04.3     26.4    14:33     SSW
29    61.9   077.3   22:03    59.2   00:39     03.0     00.0   00.00   00.8     10.3    23:04     ENE
30    72.1   073.6   23:37    62.5   00:05     00.0     07.2   00.00   02.9     23.0    05:47      S 
--------------------------------------------------------------------------------------------------------
67.9 (67.8)   94.3  day 21     43.5  day 04   047.4    136.2   02.55   03.5     41.4   day 03     SSW
Max >  86: 7
Min <  86: 30
Max Rain: 0.75 ON 6-06-22
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)