NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.2   025.2   00:00    25.2   00:00     39.7     00.0   00.00   10.3     12.7    00:00     WSW
02    25.2   025.2   00:00    25.2   00:00     39.7     00.0   00.00   10.3     12.7    00:00     WSW
03    25.2   025.2   00:00    25.2   00:00     39.7     00.0   00.00   10.3     12.7    00:00     WSW
04    25.2   025.2   00:00    25.2   00:00     39.7     00.0   00.00   10.3     12.7    00:00     WSW
05    25.2   025.2   00:00    25.2   00:00     39.7     00.0   00.00   10.3     12.7    00:00     WSW
06    27.2   059.0   19:56    25.2   19:28     37.7     00.0   00.00   08.7     12.7    19:28      NW
07    30.0   034.5   13:28    24.3   00:00     34.9     00.0   00.00   04.2     23.0    18:30     NNE
08    26.1   037.8   13:44    20.5   05:31     38.9     00.0   00.00   03.7     16.1    01:01      NE
09    31.2   033.3   00:00    23.8   00:01     33.7     00.0   00.00   07.0     26.4    11:56     ENE
10    33.2   034.5   12:39    31.8   09:31     31.8     00.0   00.08   04.5     16.1    04:06     ENE
11    31.8   033.6   14:38    28.4   20:46     33.2     00.0   00.02   02.7     16.1    15:47     NNE
12    32.7   036.1   13:11    29.8   01:40     32.3     00.0   00.00   04.3     17.3    14:53      E 
13    33.9   035.0   20:23    32.9   18:41     31.1     00.0   00.00   08.1     32.2    12:35      E 
14    35.1   038.3   11:01    32.7   00:00     29.8     00.0   00.57   09.8     36.8    12:11      E 
15    32.9   034.9   14:24    30.6   00:00     32.1     00.0   00.53   04.6     21.9    10:37      SE
16    25.4   030.9   00:26    22.3   19:42     39.6     00.0   00.00   06.7     28.8    05:16     SSE
17    24.3   026.2   14:07    21.2   07:45     40.6     00.0   00.00   04.2     20.7    22:53      SW
18    17.9   024.6   00:07    12.6   23:51     47.0     00.0   00.00   07.6     26.4    17:21     WSW
19    14.5   019.9   00:00    12.0   09:23     50.4     00.0   00.00   03.6     18.4    02:05      W 
20    15.9   023.5   01:40    01.4   00:00     49.0     00.0   00.00   07.1     25.3    12:27      SW
21    04.4   018.6   00:00   -03.3   07:29     60.5     00.0   00.00   03.9     16.1    05:28     WNW
22    15.6   030.6   05:54   -03.6   00:00     49.4     00.0   00.00   06.3     31.1    22:49     WSW
23   -03.5   004.1   00:00   -08.3   09:08     68.5     00.0   00.00   12.4     41.4    13:09     WSW
24    06.9   009.5   12:35    04.1   00:13     58.0     00.0   00.00   11.8     42.5    12:55     WSW
25    03.3   007.0   13:19    00.7   22:16     61.7     00.0   00.00   06.8     27.6    13:01     WSW
26    10.1   019.8   14:06    01.8   01:06     54.9     00.0   00.00   02.8     14.9    13:21     WSW
27    15.8   023.2   00:00    07.2   01:38     49.1     00.0   00.00   06.9     28.8    21:00      S 
28    32.0   041.2   23:42    23.2   00:21     32.9     00.0   00.09   06.1     24.1    01:02      SE
29    43.9   053.2   23:56    39.4   03:33     21.1     00.0   00.06   07.1     29.9    11:35     SSE
30    35.0   053.4   00:05    24.6   00:00     30.0     00.0   00.00   06.8     33.4    02:23     SSW
31    26.4   031.8   23:37    23.7   01:57     38.6     00.0   00.00   03.1     14.9    23:22     SSE
--------------------------------------------------------------------------------------------------------
23.5 (24.3)   59.0  day 06    -08.3  day 23   1285.4    000.0   01.37   06.9     42.6   day 24      SW
Max <  32: 18
Min <  86: 31
Min <   0: 3
Max < 23: 6
Min <  23: 13
Max <  14: 3
Max <   5: 1
Min <   5: 7
Min <   0: 3
Min <  -4: 1
Max Rain: 0.57 ON 14-12-23
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)