NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.4   044.2   16:02    32.0   05:42     27.6     00.0   00.89   07.5     46.0    16:01     WNW
02    42.5   046.2   13:44    39.7   00:00     22.4     00.0   00.00   10.5     36.8    14:03      NW
03    47.4   060.6   16:01    35.4   04:49     17.5     00.0   00.00   04.7     26.4    00:17      NW
04    51.8   063.1   13:34    40.6   05:09     13.2     00.0   00.00   06.9     31.1    17:44      E 
05    52.0   057.0   17:07    48.2   08:14     12.9     00.0   00.10   05.1     27.6    01:34      E 
06    54.8   059.0   03:22    50.5   07:28     10.2     00.0   00.08   05.0     23.0    15:30      E 
07    55.9   072.3   14:20    47.3   21:11     09.1     00.0   00.09   04.6     20.7    19:19     NNE
08    51.2   058.5   18:07    46.0   00:00     13.7     00.0   00.04   03.2     14.9    01:11      NE
09    57.1   072.7   16:04    45.0   04:07     07.9     00.0   00.00   02.8     13.8    15:17      S 
10    65.0   078.4   16:02    51.8   05:53     00.0     00.1   00.00   03.2     18.4    12:55     SSE
11    66.9   082.9   15:02    50.4   05:12     00.0     01.9   00.00   03.0     17.3    15:53     SSE
12    62.6   067.8   18:30    53.1   05:37     02.4     00.0   00.02   01.6     08.1    19:21     ENE
13    61.0   071.4   17:49    55.2   00:00     03.9     00.0   00.00   05.3     24.1    21:44     NNE
14    53.1   058.1   11:52    42.4   23:59     11.8     00.0   00.00   04.7     23.0    02:06     NNE
15    57.1   076.1   16:28    34.3   05:16     07.8     00.0   00.00   03.6     19.6    17:08      S 
16    59.9   074.5   13:17    46.2   23:54     05.0     00.0   00.00   04.4     21.9    20:10     ENE
17    47.8   058.8   15:20    36.9   05:28     17.2     00.0   00.00   04.1     20.7    00:39     NNE
18    54.2   069.3   13:30    36.1   06:03     10.7     00.0   00.00   04.0     24.1    15:43     ESE
19    57.3   063.1   12:36    48.9   23:59     07.7     00.0   00.00   05.2     26.4    20:32     WNW
20    61.4   077.7   17:22    46.0   06:35     03.5     00.0   00.00   04.2     25.3    15:13      NW
21    64.7   079.9   16:25    50.9   06:17     00.2     00.0   00.00   02.8     18.4    13:59     SSE
22    64.6   080.4   15:26    50.2   06:00     00.4     00.0   00.00   02.8     14.9    18:12      SE
23    68.3   084.6   17:16    49.5   05:50     00.0     03.4   00.00   02.6     18.4    12:53      S 
24    55.1   063.9   00:40    50.0   10:01     09.8     00.0   00.00   06.8     32.2    09:10     NNE
25    54.3   066.7   14:47    39.9   05:37     10.6     00.0   00.00   03.3     17.3    16:21     ENE
26    57.8   076.6   15:57    36.1   04:49     07.2     00.0   00.00   02.4     13.8    18:45      E 
27    61.9   081.1   14:53    38.5   05:36     03.1     00.0   00.00   02.4     19.6    16:44     ESE
28    66.8   084.0   15:23    46.8   05:52     00.0     01.9   00.00   01.9     12.7    13:44     ENE
29    68.2   083.5   16:10    47.7   05:08     00.0     03.2   00.00   02.2     13.8    14:47      NE
30    72.6   090.1   16:00    55.0   05:33     00.0     07.6   00.00   02.3     20.7    16:48     SSE
31    72.6   087.6   12:07    62.1   04:53     00.0     07.7   00.51   01.5     16.1    14:48      E 
--------------------------------------------------------------------------------------------------------
58.2 (58.1)   90.1  day 30     32.0  day 01   235.7    025.7   01.72   04.0     46.0   day 01      NE
Max >  86: 2
Min <  86: 31
Max Rain: 0.89 ON 1-05-23
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)