NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.0   065.7   17:50    48.9   00:18     07.0     00.0   00.07   05.7     33.0    11:19     WSW
02    51.4   057.6   16:26    48.6   05:52     13.5     00.0   00.20   03.7     20.0    15:02      E 
03    59.5   073.4   17:27    49.1   03:19     05.4     00.0   00.01   02.8     17.0    15:43     WSW
04    58.7   071.2   16:01    45.5   05:39     06.3     00.0   00.00   03.9     21.0    21:46     ESE
05    55.9   068.7   15:42    42.3   05:55     09.0     00.0   00.00   03.0     19.0    01:58      SE
06    58.2   070.2   15:23    43.5   05:27     06.8     00.0   00.00   03.5     17.0    16:49     ESE
07    54.1   059.2   09:52    49.8   12:30     10.8     00.0   00.32   03.7     18.0    18:25     ESE
08    59.4   073.6   15:15    50.9   00:00     05.6     00.0   00.00   03.4     18.0    02:52     ENE
09    52.8   058.3   18:49    48.0   00:00     12.2     00.0   00.00   03.9     22.0    12:43      NE
10    55.2   069.8   16:33    43.2   05:11     09.7     00.0   00.25   03.0     26.0    20:27      W 
11    54.5   067.1   18:11    45.7   05:47     10.5     00.0   00.05   03.9     23.0    15:30     NNW
12    62.9   082.4   17:41    44.1   04:47     02.0     00.0   00.00   03.9     27.0    09:37      S 
13    59.0   068.0   15:32    49.3   23:19     06.0     00.0   00.00   02.8     13.0    12:45      NE
14    52.1   061.9   16:39    41.5   05:44     12.8     00.0   00.00   03.9     19.0    12:08      NE
15    54.9   067.6   17:22    42.6   06:02     10.0     00.0   00.00   03.1     15.0    15:19      NE
16    55.0   070.3   17:38    41.9   04:55     10.0     00.0   00.79   01.9     12.0    10:16      E 
17    61.8   077.2   16:57    49.5   04:45     03.1     00.0   00.01   01.9     14.0    18:59      SE
18    69.7   084.7   14:27    53.4   05:23     00.0     04.7   00.37   03.0     22.0    22:42     SSE
19    67.2   077.5   14:45    55.6   05:22     00.0     02.2   00.00   02.1     17.0    19:13     WSW
20    59.7   067.1   11:11    54.5   00:00     05.3     00.0   00.20   02.0     13.0    12:51      E 
21    61.8   072.0   21:14    50.7   04:11     03.1     00.0   00.43   03.3     41.0    21:19     ESE
22    59.5   059.5   00:00    59.5   00:00     05.4     00.0   00.00   01.0     02.0    00:00      NE
23    65.4   078.3   14:46    58.3   00:00     00.0     00.5   00.00   02.8     20.0    15:29      SW
24    60.2   065.3   11:01    53.2   06:05     04.7     00.0   00.18   02.6     21.0    21:54      E 
25    62.5   073.2   15:35    49.8   06:09     02.5     00.0   00.00   03.6     17.0    15:09      SW
26    59.0   064.0   11:55    54.3   23:04     06.0     00.0   02.15   03.1     20.0    22:36     ENE
27    59.2   069.6   14:24    53.6   01:06     05.7     00.0   00.59   04.1     23.0    11:20      N 
28    58.2   068.5   11:48    53.6   18:32     06.7     00.0   00.60   02.3     17.0    13:12      N 
29    59.1   069.8   16:57    48.4   23:57     05.8     00.0   00.00   03.2     17.0    10:18     NNE
30    58.1   072.1   15:48    40.6   05:24     06.8     00.0   00.00   02.2     13.0    16:06     ESE
31    64.0   079.7   16:42    46.2   04:01     00.9     00.0   00.00   03.2     18.0    15:44      S 
--------------------------------------------------------------------------------------------------------
58.9 (59.3)   84.7  day 18     40.6  day 30   193.7    007.4   06.18   03.1     41.0   day 21      E 
Min <  86: 31
Max Rain: 2.15 ON 26-05-24
Days of Rain: 14 (> .008in) 11 (> .08in) 1 (> 0.8in)