NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.8   066.9   08:35    54.5   23:57     02.1     00.0   00.14   02.3     13.0    16:50      SE
02    66.6   080.1   17:35    51.8   04:39     00.0     01.6   00.00   02.0     11.0    16:51      S 
03    65.5   076.2   12:29    57.0   02:51     00.0     00.5   00.54   02.6     19.0    11:41      SE
04    73.0   084.4   14:22    61.5   05:46     00.0     08.1   00.00   02.4     18.0    23:01      SE
05    69.8   079.0   16:03    62.3   00:00     00.0     04.9   00.07   03.9     31.0    18:04      SW
06    61.6   069.4   11:25    55.9   04:44     03.4     00.0   00.11   04.3     34.0    17:39     WSW
07    64.3   074.7   16:38    57.4   01:29     00.6     00.0   00.00   04.5     29.0    17:28     WNW
08    60.6   071.1   18:25    53.8   00:00     04.4     00.0   00.22   02.2     16.0    19:11     SSW
09    61.1   072.1   12:22    53.4   01:31     03.8     00.0   00.00   04.5     24.0    15:03      NW
10    59.2   072.5   17:58    46.9   05:22     05.8     00.0   00.00   03.1     23.0    00:44     NNE
11    58.5   070.9   14:08    43.2   04:38     06.4     00.0   00.00   02.4     11.0    15:28      SE
12    70.9   085.3   14:34    53.1   04:57     00.0     06.0   00.09   02.8     17.0    13:41     SSW
13    73.7   084.0   18:30    62.8   05:27     00.0     08.7   00.02   04.1     26.0    12:27     WSW
14    67.2   077.5   17:01    56.5   05:49     00.0     02.3   00.00   02.2     13.0    10:36     ENE
15    66.4   076.1   13:11    53.4   05:23     00.0     01.5   00.00   02.8     18.0    16:01     ESE
16    71.5   083.1   18:28    61.5   08:14     00.0     06.6   00.30   03.8     18.0    02:54      SE
17    77.5   090.5   14:58    68.7   23:10     00.0     12.5   00.09   03.5     24.0    17:00     SSW
18    80.1   089.8   16:39    65.3   05:33     00.0     15.1   00.00   03.8     24.0    12:48      S 
19    76.5   082.4   00:16    69.8   23:59     00.0     11.5   00.31   03.8     23.0    07:42      SW
20    63.6   071.8   17:32    57.9   07:51     01.3     00.0   00.41   02.2     13.0    13:41      NE
21    65.5   069.6   16:34    61.9   00:00     00.0     00.6   00.03   01.9     12.0    18:37      NE
22    66.8   080.1   16:29    61.3   04:32     00.0     01.9   00.87   02.7     20.0    15:00     SSE
23    69.2   081.0   17:33    61.2   07:33     00.0     04.2   00.01   03.3     16.0    15:43      NW
24    69.0   080.2   15:16    55.8   05:43     00.0     04.1   00.00   02.5     16.0    18:32      SE
25    75.3   087.1   16:44    64.6   03:41     00.0     10.4   00.42   03.4     39.0    03:09     WSW
26    70.3   079.3   12:33    60.1   00:00     00.0     05.4   00.00   02.8     20.0    15:15      N 
27    63.1   073.0   15:15    51.4   05:43     01.9     00.0   00.00   02.2     16.0    16:12     ESE
28    64.6   072.3   19:19    59.9   04:13     00.4     00.0   00.39   03.0     20.0    19:45     SSE
29    73.2   084.4   14:50    60.6   00:00     00.0     08.2   00.00   04.7     29.0    20:04      W 
30    62.4   074.5   17:28    52.3   06:05     02.6     00.0   00.00   03.2     21.0    08:55      N 
--------------------------------------------------------------------------------------------------------
67.7 (67.9)   90.5  day 17     43.2  day 11   032.6    114.2   03.49   03.1     39.0   day 25     SSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.87 ON 22-06-24
Days of Rain: 15 (> .008in) 12 (> .08in) 1 (> 0.8in)