NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.1   073.4   13:29    47.3   05:49     02.9     00.0   00.00   02.7     17.0    15:28      SE
02    62.4   069.6   13:30    57.9   07:56     02.5     00.0   01.12   03.9     19.0    12:59      SE
03    73.4   085.5   17:06    62.2   01:08     00.0     08.5   00.13   03.5     18.0    16:13      SW
04    73.4   081.0   11:59    64.4   06:01     00.0     08.4   00.00   01.4     15.0    23:49      SW
05    64.8   069.8   11:22    59.7   23:29     00.1     00.0   00.32   02.1     13.0    17:57      NE
06    69.1   081.9   16:42    57.6   05:47     00.0     04.2   00.00   01.6     10.0    13:37     WNW
07    71.9   082.0   17:14    61.2   05:54     00.0     07.0   00.00   02.2     14.0    14:31     SSE
08    72.7   082.8   14:57    64.9   23:29     00.0     07.7   00.04   02.7     16.0    19:44      SW
09    73.0   084.4   15:47    61.0   05:16     00.0     08.0   00.00   01.3     08.0    15:02      S 
10    73.3   082.4   16:04    67.8   00:00     00.0     08.4   00.00   02.1     13.0    10:02     NNE
11    72.1   085.8   17:51    61.9   05:37     00.0     07.1   00.00   01.8     09.0    19:55     ESE
12    76.4   087.3   17:52    62.6   05:52     00.0     11.4   00.00   02.6     13.0    15:44      SW
13    75.5   088.5   15:05    67.3   05:24     00.0     10.5   00.45   02.7     27.0    18:48      S 
14    77.5   088.7   15:52    67.5   02:24     00.0     12.5   00.02   02.5     16.0    13:58     WSW
15    80.0   087.8   15:05    70.5   06:05     00.0     15.1   00.00   01.9     13.0    15:07      SW
16    74.8   083.1   16:05    67.5   06:37     00.0     09.9   00.00   02.8     16.0    18:29      NW
17    67.0   072.9   17:16    60.6   23:57     00.0     02.1   00.00   03.7     22.0    14:25     NNW
18    66.4   079.0   17:06    52.9   05:53     00.0     01.5   00.00   02.1     15.0    11:33     WNW
19    70.1   081.0   16:52    58.3   03:59     00.0     05.2   00.00   02.4     16.0    11:31     SSW
20    74.4   085.8   16:18    62.6   05:36     00.0     09.5   00.00   02.4     12.0    14:25     WSW
21    71.3   080.4   15:43    60.8   23:59     00.0     06.3   00.00   02.3     12.0    15:44     NNE
22    70.9   084.7   15:01    53.6   06:05     00.0     06.0   00.00   02.0     11.0    17:30      S 
23    67.3   072.5   00:05    63.1   00:00     00.0     02.4   00.52   02.6     13.0    18:35     NNE
24    66.6   076.5   18:15    59.9   06:24     00.0     01.7   00.00   02.7     12.0    09:42      N 
25    67.0   078.1   16:35    56.5   05:52     00.0     02.0   00.00   01.7     10.0    13:13      NE
26    67.7   082.2   16:47    52.2   05:38     00.0     02.8   00.00   02.3     14.0    18:02     SSE
27    73.0   086.4   15:31    59.9   05:00     00.0     08.0   00.00   02.8     16.0    10:34     SSE
28    73.4   083.3   12:36    62.8   03:07     00.0     08.5   00.01   02.1     16.0    10:43     SSE
29    74.7   080.8   18:37    69.1   00:00     00.0     09.7   00.02   01.6     13.0    11:58      S 
30    78.0   090.0   15:32    66.1   05:41     00.0     13.0   00.01   02.2     16.0    15:42      SW
31    78.0   087.6   17:03    69.1   06:47     00.0     13.0   00.00   01.4     10.0    13:28     NNW
--------------------------------------------------------------------------------------------------------
71.5 (71.7)   90.0  day 30     47.3  day 01   005.5    210.3   02.60   02.3     27.0   day 17     SSW
Max >  86: 7
Min <  86: 31
Max Rain: 1.12 ON 2-07-24
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)