NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.4   074.5   15:10    54.3   00:00     00.0     01.5   00.00   03.6     19.0    15:39     NNW
02    62.9   076.8   16:35    48.6   07:00     02.0     00.0   00.00   02.0     14.0    13:00     SSE
03    65.9   075.7   17:12    54.7   06:26     00.0     01.0   00.00   03.1     17.0    15:13      S 
04    67.4   080.8   16:47    57.4   07:12     00.0     02.5   00.00   03.0     19.0    13:06      S 
05    64.2   073.9   11:02    57.6   04:23     00.8     00.0   00.25   02.9     16.0    21:34     WSW
06    55.5   062.8   14:39    49.1   00:00     09.4     00.0   00.00   04.5     19.0    22:17      N 
07    53.2   065.1   17:17    44.8   06:45     11.7     00.0   00.00   03.4     18.0    08:59      N 
08    60.4   074.7   15:37    45.7   01:09     04.6     00.0   00.00   03.3     21.0    16:37     SSW
09    67.3   080.6   15:34    56.3   06:25     00.0     02.4   00.00   02.4     13.0    02:14      S 
10    67.9   079.9   14:34    58.3   06:09     00.0     02.9   00.05   02.5     18.0    14:56      S 
11    71.7   082.9   16:00    63.9   00:00     00.0     06.8   00.00   03.0     18.0    13:12     SSW
12    70.8   087.4   13:40    55.2   06:32     00.0     05.9   00.00   01.5     11.0    16:27      SE
13    70.0   083.5   13:13    59.4   06:54     00.0     05.1   00.00   01.3     09.0    15:00      E 
14    71.5   084.6   15:24    61.0   06:42     00.0     06.6   00.00   01.5     09.0    16:30      E 
15    74.6   089.6   14:07    63.7   01:42     00.0     09.6   00.00   01.8     15.0    16:48      SE
16    72.5   089.6   13:09    57.7   06:58     00.0     07.5   00.00   01.6     12.0    16:48      SE
17    70.2   088.3   15:07    56.3   06:57     00.0     05.3   00.00   01.5     17.0    16:25      SE
18    68.3   084.2   16:16    52.7   07:08     00.0     03.3   00.00   01.6     10.0    15:03      SE
19    70.8   087.1   13:49    55.0   05:19     00.0     05.9   00.03   02.3     16.0    19:15     SSE
20    71.2   083.5   15:47    61.9   00:00     00.0     06.3   00.09   02.5     17.0    15:31      SW
21    69.3   083.8   13:22    55.4   06:39     00.0     04.4   00.22   02.3     20.0    20:18      S 
22    62.1   067.8   01:34    55.0   00:00     02.8     00.0   00.45   02.4     26.0    01:43     NNE
23    56.4   067.5   15:07    45.5   06:45     08.5     00.0   00.00   02.1     13.0    15:43     NNE
24    60.3   071.8   13:02    52.2   06:47     04.7     00.0   00.00   01.7     11.0    15:04     ENE
25    62.2   076.8   15:56    50.0   06:31     02.7     00.0   00.00   02.0     15.0    13:03      SW
26    65.2   083.1   16:08    51.4   06:33     00.0     00.3   00.00   01.4     09.0    17:26      SE
27    65.0   080.1   17:01    50.4   06:45     00.0     00.1   00.00   01.6     14.0    15:11     ENE
28    64.7   077.2   14:43    54.3   05:03     00.2     00.0   00.00   02.5     18.0    14:59     NNE
29    63.8   076.3   15:40    54.7   03:03     01.1     00.0   00.00   02.6     16.0    13:20     NNE
30    66.6   081.5   14:16    52.9   07:17     00.0     01.7   00.00   02.1     13.0    23:37      SE
--------------------------------------------------------------------------------------------------------
65.9 (66.8)   89.6  day 16     44.8  day 07   048.7    078.8   01.08   02.3     26.0   day 22      SE
Max >  86: 5
Min <  86: 30
Max Rain: 0.45 ON 22-09-24
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)