NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.9   068.5   03:02    48.2   00:00     05.1     00.0   00.00   04.3     25.0    06:20      NW
02    56.7   069.8   16:45    41.5   04:09     08.2     00.0   00.00   04.4     26.0    17:12      S 
03    61.5   074.3   15:20    49.8   07:37     03.4     00.0   00.00   02.3     17.0    00:37     SSW
04    57.6   070.3   15:13    46.9   23:57     07.3     00.0   00.02   02.4     13.0    05:22      NE
05    59.8   076.6   23:33    40.1   05:53     05.1     00.0   00.00   04.6     27.0    15:34      SE
06    58.2   074.9   00:01    46.8   00:00     06.8     00.0   00.00   04.9     36.0    12:27      W 
07    50.4   065.3   16:27    35.8   06:54     14.5     00.0   00.00   02.8     21.0    15:42     SSW
08    50.9   064.8   16:51    39.4   07:34     14.0     00.0   00.00   02.1     16.0    14:59     NNE
09    48.3   064.2   15:22    35.1   07:27     16.7     00.0   00.00   01.9     12.0    13:32     ENE
10    53.4   070.0   16:06    37.2   07:08     11.5     00.0   00.00   02.2     13.0    11:51      SE
11    63.8   080.2   14:58    53.4   23:59     01.2     00.0   00.00   04.2     23.0    13:04      SW
12    50.9   060.8   12:27    41.5   06:32     14.0     00.0   00.02   02.0     13.0    13:59     ENE
13    46.0   050.9   15:13    40.6   07:42     18.9     00.0   00.46   03.0     27.0    21:06     NNW
14    45.3   052.3   14:07    40.6   22:09     19.6     00.0   00.02   03.8     25.0    21:38     NNE
15    43.2   051.1   15:28    37.8   07:42     21.7     00.0   00.00   05.1     22.0    10:37      N 
16    43.2   057.0   16:21    31.1   06:02     21.8     00.0   00.00   02.5     14.0    15:21     SSE
17    50.7   064.6   15:38    39.4   00:50     14.2     00.0   00.00   04.2     27.0    12:42     SSE
18    55.8   069.8   15:18    43.2   07:42     09.2     00.0   00.00   04.0     21.0    14:35     SSE
19    59.3   072.9   14:27    48.0   02:32     05.6     00.0   00.00   04.1     22.0    15:20      S 
20    65.9   079.5   15:29    54.3   06:38     00.0     00.9   00.00   04.6     24.0    15:56     SSW
21    67.6   080.4   15:38    57.9   07:45     00.0     02.6   00.00   03.5     19.0    15:42      S 
22    63.6   072.3   13:11    58.3   07:52     01.4     00.0   00.00   03.6     17.0    20:30      S 
23    52.5   060.6   02:10    39.4   23:06     12.4     00.0   00.00   04.5     26.0    08:29      NW
24    49.2   063.5   15:11    35.1   05:47     15.7     00.0   00.03   03.9     33.0    23:06     SSE
25    50.7   060.1   15:44    42.9   00:00     14.2     00.0   00.01   04.0     29.0    16:55      NW
26    44.4   054.7   15:53    36.1   23:38     20.6     00.0   00.00   03.0     17.0    14:05     NNW
27    48.7   059.7   13:56    37.4   01:19     16.2     00.0   00.00   04.1     24.0    13:46      S 
28    54.1   065.7   14:32    41.4   03:49     10.8     00.0   00.00   04.9     23.0    16:27      SE
29    70.2   080.6   15:15    57.9   05:00     00.0     05.2   00.00   05.7     32.0    12:17      S 
30    69.0   075.9   16:03    50.4   00:00     00.0     04.1   00.85   07.5     34.0    09:57     SSW
31    48.0   055.2   15:01    40.9   23:37     16.9     00.0   00.75   05.0     32.0    16:30      SW
--------------------------------------------------------------------------------------------------------
54.8 (55.1)   80.6  day 29     31.1  day 16   327.1    012.9   02.14   03.9     36.0   day 24      S 
Min <  86: 31
Max Rain: 0.85 ON 30-10-24
Days of Rain: 7 (> .008in) 3 (> .08in) 1 (> 0.8in)