NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.9   049.5   14:45    34.5   07:45     25.1     00.0   00.00   04.7     25.0    01:37      N 
02    43.2   054.5   14:21    30.6   06:10     21.7     00.0   00.00   03.1     18.0    13:00      SE
03    49.1   056.5   00:00    45.0   04:34     15.8     00.0   00.50   04.4     31.0    20:06     ESE
04    62.2   069.1   13:29    56.3   00:05     02.7     00.0   00.02   03.6     20.0    13:41      S 
05    56.3   062.4   15:05    51.4   00:00     08.6     00.0   01.00   02.7     24.0    05:25     NNE
06    46.2   051.4   00:01    38.7   21:18     18.7     00.0   00.03   03.3     21.0    00:42      NW
07    45.7   057.0   14:39    35.8   05:42     19.2     00.0   00.00   04.0     23.0    15:16      SW
08    45.7   059.7   14:07    38.5   22:13     19.3     00.0   00.00   03.1     19.0    08:47     WSW
09    44.9   054.1   11:53    32.5   04:37     20.1     00.0   00.02   03.0     16.0    11:38     ESE
10    48.6   050.9   15:39    46.8   22:11     16.4     00.0   00.18   03.3     15.0    23:51      S 
11    43.8   049.8   07:31    35.2   22:29     21.1     00.0   00.00   07.9     38.0    08:29     WNW
12    38.6   047.8   12:42    32.0   20:56     26.4     00.0   00.00   03.3     15.0    10:36      E 
13    41.6   050.0   10:49    29.5   04:08     23.4     00.0   00.06   03.8     20.0    11:31     ESE
14    45.8   047.1   13:33    44.8   04:40     19.1     00.0   00.39   02.9     12.0    16:32     NNE
15    44.0   050.9   15:01    35.8   21:29     20.9     00.0   00.00   01.5     09.0    13:39      NE
16    42.9   050.7   13:38    30.7   05:16     22.1     00.0   00.00   04.1     23.0    16:04      SE
17    48.3   054.9   14:31    39.4   00:00     16.7     00.0   00.00   05.2     23.0    13:10     SSW
18    44.3   052.9   13:30    33.4   07:33     20.7     00.0   00.25   04.1     22.0    22:16     ESE
19    52.4   058.6   10:32    47.4   00:00     12.5     00.0   00.24   07.1     35.0    15:01      S 
20    40.6   047.5   00:37    31.1   00:00     24.3     00.0   00.00   04.6     22.0    16:46     WSW
21    37.0   043.0   15:13    30.9   00:42     27.9     00.0   00.21   06.1     29.0    07:11      NW
22    43.1   046.4   14:39    39.4   00:00     21.9     00.0   00.00   06.4     27.0    10:31     NNW
23    38.8   042.4   14:00    35.6   06:54     26.1     00.0   00.00   02.7     17.0    01:39      W 
24    39.1   042.6   13:10    35.6   07:11     25.8     00.0   00.09   04.7     16.0    23:26     ENE
25    36.6   040.3   05:29    33.3   00:00     28.3     00.0   00.22   05.1     30.0    23:18      NW
26    26.2   033.3   00:15    22.5   08:43     38.8     00.0   00.00   06.3     29.0    14:37      W 
27    24.9   030.2   13:12    19.4   07:09     40.0     00.0   00.00   03.0     14.0    19:18     NNW
28    26.4   030.2   12:20    23.0   00:00     38.6     00.0   00.00   06.1     25.0    19:12     WNW
29    20.6   024.3   11:37    17.6   00:00     44.4     00.0   00.00   08.3     29.0    12:26      W 
30    18.1   022.8   14:29    15.4   07:41     46.9     00.0   00.00   07.0     24.0    09:57      W 
--------------------------------------------------------------------------------------------------------
41.2 (41.2)   69.1  day 04     15.4  day 30   713.3    000.0   03.19   04.5     38.0   day 11      W 
Max <  32: 4
Min <  86: 30
Max < 23: 1
Min <  23: 5
Max Rain: 1.00 ON 5-11-24
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)