De Pere Weather Clientraw
The following table consist of about 2000 data points that are actively updating from the De Pere Weather equipment to provide this site with data. The data is also shared across the internet to many weather related websites.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Avg Speed | Knots | 5.8 kts = 6.68 mph = 10.75 km/h = 2.99 m/s |
2 | Gusts | Knots | 11.3 kts = 13.01 mph = 20.94 km/h = 5.82 m/s |
3 | WindDir | Compass | 152° (SSE) |
4 | Outside temp | Celsius | 8.7°C = 47.7°F |
5 | Outside Humidity | Percent | 74 % |
6 | Barometer | hPa | 1022.8 hPa = 30.2 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 44.6 mm = 1.76 in |
9 | Yearly Rain | Millimeters | 769.7 mm = 30.3 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 19.8°C = 67.6°F |
13 | Indoor Hum | Percent | 55 % |
14 | Soil Temp | Celsius (Optional) | 100.0°C = 212.0°F |
15 | Forecast Icon | Icon | 3 (Cloudy) |
16 | WMR968 Extra Temp | Celsius | 0.0°C = 32.0°F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 0.0 mm = 0 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 21.2°C = 70.2°F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 0.7°C = 33.3°F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 4.9°C = 40.8°F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -18.6°C = -1.5°F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | 8.9°C = 48.0°F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | 7.9°C = 46.2°F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 44 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | 12 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | 38 % |
29 | Hour | Time (Format depends on WD Setting) | 09 |
30 | Minute | Time (Format depends on WD Setting) | 06 |
31 | Seconds | Time (Format depends on WD Setting) | 52 |
32 | Station Name | Label | De_Pere-9:06:52_AM |
33 | Dallas Lighting Count | Number | 108 |
34 | Solar Reading | Number | 100 |
35 | Day | Time | 13 |
36 | Month | Time | 11 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 7.0°C = 44.6°F |
45 | Humidex | Celsius | 7.8°C = 46.0°F |
46 | Max Day Temp | Celsius | 8.8°C = 47.8°F |
47 | Min Day Temp | Celsius | -1.4°C = 29.5°F |
48 | Icon Type | Icon | 3 (Cloudy) |
49 | Weather Desc | Label | Overcast_and_gloomy/Dry |
50 | Baro Trend | hPa | -0.7 hPa = -0.02 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 10 kts = 11.52 mph = 18.53 km/h = 5.15 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 18.1 kts = 20.84 mph = 33.54 km/h = 9.32 m/s |
72 | DewPoint Temp | Celsius | 4.3°C = 39.7°F |
73 | Cloud Height | Feet | 1804.2 ft = 549.92 m |
74 | Date | Label (Format depends on WD Setting) | 11/13/2024 |
75 | Max Humidex | Celsius | 8.0°C = 46.4°F |
76 | Min Humidex | Celsius | -3.9°C = 25.0°F |
77 | Max Windchill | Celsius | 8.7°C = 47.7°F |
78 | Min Windchill | Celsius | -4.2°C = 24.4°F |
79 | Davis VP UV | Number (Optional) | 1.0 |
80 | Hr Windspeed 01 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
81 | Hr Windspeed 02 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
82 | Hr Windspeed 03 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
83 | Hr Windspeed 04 | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
84 | Hr Windspeed 05 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
85 | Hr Windspeed 06 | Knots | 8 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
86 | Hr Windspeed 07 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
87 | Hr Windspeed 08 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
88 | Hr Windspeed 09 | Knots | 9 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
89 | Hr Windspeed 10 | Knots | 11 kts = 12.67 mph = 20.39 km/h = 5.66 m/s |
90 | Hr Temp 01 | Celsius | 5.3°C = 41.5°F |
91 | Hr Temp 02 | Celsius | 6.0°C = 42.8°F |
92 | Hr Temp 03 | Celsius | 6.9°C = 44.4°F |
93 | Hr Temp 04 | Celsius | 7.4°C = 45.3°F |
94 | Hr Temp 05 | Celsius | 7.7°C = 45.9°F |
95 | Hr Temp 06 | Celsius | 8.1°C = 46.6°F |
96 | Hr Temp 07 | Celsius | 8.5°C = 47.3°F |
97 | Hr Temp 08 | Celsius | 8.7°C = 47.7°F |
98 | Hr Temp 09 | Celsius | 8.6°C = 47.5°F |
99 | Hr Temp 10 | Celsius | 8.8°C = 47.8°F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 8.8°C = 47.8°F |
111 | Min Heat Index | Celsius | -1.4°C = 29.5°F |
112 | Heat Index | Celsius | 8.7°C = 47.7°F |
113 | Max Avg Speed | Knots | 15.2 kts = 17.5 mph = 28.17 km/h = 7.82 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | 11:39:04 |
116 | Lighting Last Time Min | Time | 27/08/2024 |
117 | Wind Avg Dir | Compass | 152° (SSE) |
118 | Nexstorm Dist | Number | 10 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0°C = -148.0°F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0°C = -148.0°F |
122 | Extra Hum Sensor 4 | Percent (Optional) | 73 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | 71 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | 1 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 137.0 |
128 | Max InTemp | Celsius | 20.9°C = 69.6°F |
129 | Min InTemp | Celsius | 19.3°C = 66.7°F |
130 | Apparent Temp | Celsius | 8.2°C = 46.8°F |
131 | Max Baro | hPa | 1025.8 hPa = 30.29 inHg |
132 | Min Baro | hPa | 1022.5 hPa = 30.19 inHg |
133 | Max Gust | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
134 | Max Gust Last Hour Time | Time | 9:05_AM |
135 | Max Gust Today Time | Time | 9:05_AM |
136 | Max Apparent Temp | Celsius | 9.7°C = 49.5°F |
137 | Min Apparent Temp | Celsius | -4.4°C = 24.1°F |
138 | Max Dew Pt | Celsius | 4.7°C = 40.5°F |
139 | Min Dew Pt | Celsius | -1.7°C = 28.9°F |
140 | Max Gust In Lst Min | Knots | 18 kts = 20.73 mph = 33.36 km/h = 9.27 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | 0.0 |
143 | Temp Trend (Logic) | Bool | 1 |
144 | Humidity Trend (Logic) | Bool | -1 |
145 | Humidex Trend (Logic) | Bool | 1 |
146 | Hr Wind Dir 01 | Compass | 119° (ESE) |
147 | Hr Wind Dir 02 | Compass | 129° (SE) |
148 | Hr Wind Dir 03 | Compass | 117° (ESE) |
149 | Hr Wind Dir 04 | Compass | 143° (SE) |
150 | Hr Wind Dir 05 | Compass | 134° (SE) |
151 | Hr Wind Dir 06 | Compass | 130° (SE) |
152 | Hr Wind Dir 07 | Compass | 128° (SE) |
153 | Hr Wind Dir 08 | Compass | 127° (SE) |
154 | Hr Wind Dir 09 | Compass | 144° (SE) |
155 | Hr Wind Dir 10 | Compass | 134° (SE) |
156 | Leaf Wetness | Celsius (Optional) | 0.0°C = 32.0°F |
157 | Soil moisture | Celsius (Optional) | 140.0°C = 284.0°F |
158 | 10 Min Avg Wind Speed | Knots | 8.0 kts = 9.21 mph = 14.83 km/h = 4.12 m/s |
159 | Wet bulb temperature | Celsius | 6.8°C = 44.2°F |
160 | Latitude (- for southern hemisphere) | Time | 44.73306 |
161 | Longitude (- for EAST of GMT) | Time | 88.09056 |
162 | 9am reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
163 | daily high humidity | Percent | 99 % |
164 | daily low humidity | Percent | 74 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 4:05_AM |
167 | WD Version - End of file | Label (Example: !!C10.37f!! ) | 0.0 |
168 | 0.0 | ||
169 | 0.0 | ||
170 | 0.0 | ||
171 | 0.0 | ||
172 | 0.0 | ||
173 | 39.6 | ||
174 | 8:53_AM | ||
175 | 4:04_AM | ||
176 | 137 | ||
177 | !!C10.37S152!! |
Goto Top of Page