River Heights
Last Updated: Wednesday December 31st, 1969 06:00 PM CST
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Fox River at Green Bay (gbyw3) | N/Aft | Old Data | ||||
| Duck Creek at Howard (howw3) | N/Aft | Old Data | ||||
| Fox River at Appleton (aplw3) | N/Aft | Old Data | ||||
| Fox River at Oshkosh (ossw3) | N/Aft | Old Data | ||||
| Oconto River at Oconto (octw3) | N/Aft | Old Data | ||||
| Oconto River at Gillett (gilw3) | N/Aft | Old Data | ||||
| Wolf River at Winneconne (wncw3) | N/Aft | Old Data | ||||
| Wolf River at New London (neww3) | N/Aft | Old Data | ||||
| Wolf River at Shawano (shaw3) | N/Aft | Old Data | ||||
| Embarrass River at Embarrass (embw3) | N/Aft | Old Data | ||||
| Peshtigo River at Peshtigo (pesw3) | N/Aft | Old Data | ||||
| Peshtigo River at Porterfield (pfdw3) | N/Aft | Old Data | ||||
| Peshtigo River at Athelstane (athw3) | N/Aft | Old Data | ||||
| Menominee River at McAllister (mcaw3) | N/Aft | Old Data | ||||
| Menominee River at Koss (kosm4) | N/Aft | Old Data | ||||
| Menominee River at White Rapids (banm4) | N/Aft | Old Data | ||||
| Menominee River at Pembine (pbiw3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org




Forecast Available
Probability & Forecast Available
Observations Only