Fox River At Appleton
Stage Color Key | |||||
7 ft - Near Flood | 8.4 ft - Minor Flood | 9 ft - Moderate Flood | 10.5 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 5.58 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/25/2023 05:00 PM | 5.58 | N/A | ||
Monday 12/25/2023 04:45 PM | 5.58 | N/A | ||
Monday 12/25/2023 04:30 PM | 5.58 | N/A | ||
Monday 12/25/2023 04:15 PM | 5.58 | N/A | ||
Monday 12/25/2023 04:00 PM | 5.58 | N/A | ||
Monday 12/25/2023 03:45 PM | 5.59 | N/A | ||
Monday 12/25/2023 03:30 PM | 5.58 | N/A | ||
Monday 12/25/2023 03:15 PM | 5.58 | N/A | ||
Monday 12/25/2023 03:00 PM | 5.58 | N/A | ||
Monday 12/25/2023 02:45 PM | 5.58 | N/A | ||
Monday 12/25/2023 02:30 PM | 5.58 | N/A | ||
Monday 12/25/2023 02:15 PM | 5.58 | N/A | ||
Monday 12/25/2023 02:00 PM | 5.59 | N/A | ||
Monday 12/25/2023 01:45 PM | 5.58 | N/A | ||
Monday 12/25/2023 01:30 PM | 5.58 | N/A | ||
Monday 12/25/2023 01:15 PM | 5.58 | N/A | ||
Monday 12/25/2023 01:00 PM | 5.58 | N/A | ||
Monday 12/25/2023 12:45 PM | 5.58 | N/A | ||
Monday 12/25/2023 12:30 PM | 5.59 | N/A | ||
Monday 12/25/2023 12:15 PM | 5.58 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather