Trends as of 05-13-2025 at 05:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-13-2025 05:35. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.3 | 1 | 1 | NE | 76 | 49.8 | 29.889 | 0.00 |
5 minutes ago | 57.2 | 1 | 2 | NE | 77 | 50.1 | 29.886 | 0.00 |
10 minutes ago | 56.6 | 1 | 1 | N | 76 | 49.1 | 29.883 | 0.00 |
15 minutes ago | 56.5 | 2 | 2 | NE | 74 | 48.3 | 29.888 | 0.00 |
20 minutes ago | 56.5 | 1 | 2 | ENE | 74 | 48.3 | 29.886 | 0.00 |
30 minutes ago | 55.9 | 0 | 1 | ESE | 74 | 47.8 | 29.881 | 0.00 |
45 minutes ago | 56.3 | 0 | 1 | N | 71 | 47.0 | 29.885 | 0.00 |
60 minutes ago | 56.1 | 0 | 1 | ENE | 72 | 47.2 | 29.894 | 0.00 |
75 minutes ago | 56.1 | 1 | 2 | NE | 73 | 47.6 | 29.885 | 0.00 |
90 minutes ago | 56.3 | 0 | 0 | ENE | 71 | 47.0 | 29.889 | 0.00 |
105 minutes ago | 56.8 | 0 | 1 | NE | 69 | 46.8 | 29.896 | 0.00 |
120 minutes ago | 56.8 | 1 | 2 | NE | 70 | 47.2 | 29.899 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 05-03-2025 04:42 |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.11 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 7.57 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.4 °F at 00:00 | Max > 86 °F | 0 days |
Yest. | 82.2 °F at 15:29 | Max > 77 °F | 1 day |
Month | 82.2 °F on 05-12-2025 | Warmest day | 72.6 °F on 05-12-2025 |
Year | 82.2 °F on 05-12-2025 | Warmest night | 61.3 °F on 05-10-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.8 °F at 04:39 | Min < 32 °F | 0 days |
Yest. | 47.5 °F at 05:02 | Min < 5 °F | 0 days |
Month | 35.1 °F on 05-09-2025 | Coldest day | 45.1 °F on 05-01-2025 |
Year | -14.1 °F on 01-21-2025 | Coldest night | 42.4 °F on 05-02-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.881 inHg at 04:21 | Today | 55.8 °F at 04:39 |
Yest. | 29.896 inHg at 18:08 | Yest. | 47.2 °F at 05:08 |
Month | 29.645 inHg on 05-01-2025 | Month | 32.9 °F on 05-03-2025 |
Year | 29.037 inHg on 03-05-2025 | Year | -37.8 °F on 01-21-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.67 in | Month | 1.11 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 4 W/m2 at 05:31 | Today | 0.0 index at 00:00 |
Yest. | 1151.0 W/m2 at 13:10 | Yest. | 7.0 index at 10:52 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ENE | |
Gust | 1.2 mph ENE | |
Gust/hr | 2.1 mph | |
WIND GUST HIGHS | ||
Today | 5.0 mph E at 00:02 | |
Yest. | 18.1 mph at 14:16 | |
Month | 25.3 mph on 05-07-2025 | |
Year | 74.0 mph on 04-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.5 mph E at 00:00 | |
Yest. | 15.5 mph at 12:34 | |
Month | 22.9 mph on 05-07-2025 | |
Year | 72.3 mph on 04-15-2025 | |
WIND RUN | ||
Today | 10.98 miles | |
Month | 2093.34 miles | |
Year | 30962.40 miles |