Trends as of 02-09-2025 at 19:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-09-2025 19:00. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 12.4 | 1 | 2 | WSW | 69 | 4.1 | 30.357 | 0.00 |
5 minutes ago | 12.7 | 3 | 3 | SW | 68 | 4.2 | 30.362 | 0.00 |
10 minutes ago | 12.7 | 3 | 4 | SW | 69 | 4.5 | 30.357 | 0.00 |
15 minutes ago | 12.6 | 3 | 5 | SSW | 70 | 4.7 | 30.354 | 0.00 |
20 minutes ago | 12.7 | 2 | 3 | SSW | 71 | 5.1 | 30.354 | 0.00 |
30 minutes ago | 13.3 | 2 | 3 | SW | 71 | 5.6 | 30.357 | 0.00 |
45 minutes ago | 13.9 | 3 | 5 | SW | 71 | 6.2 | 30.353 | 0.00 |
60 minutes ago | 14.4 | 2 | 3 | SW | 71 | 6.7 | 30.351 | 0.00 |
75 minutes ago | 15.2 | 2 | 4 | SW | 70 | 7.2 | 30.345 | 0.00 |
90 minutes ago | 15.8 | 2 | 3 | SW | 70 | 7.7 | 30.342 | 0.00 |
105 minutes ago | 16.7 | 3 | 6 | SW | 68 | 8.0 | 30.330 | 0.00 |
120 minutes ago | 17.5 | 2 | 5 | SW | 67 | 8.4 | 30.328 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 02-06-2025 14:47 |
Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
Month | 0.09 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 96.47 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.0 °F at 15:25 | Max > 86 °F | 0 days |
Yest. | 23.4 °F at 00:00 | Max > 77 °F | 0 days |
Month | 36.0 °F on 02-02-2025 | Warmest day | 33.2 °F on 02-02-2025 |
Year | 54.0 °F on 01-30-2025 | Warmest night | 33.9 °F on 02-03-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.9 °F at 07:03 | Min < 32 °F | 9 days |
Yest. | 16.5 °F at 23:55 | Min < 5 °F | 1 day |
Month | 3.2 °F on 02-05-2025 | Coldest day | 12.5 °F on 02-04-2025 |
Year | -14.1 °F on 01-21-2025 | Coldest night | 10.3 °F on 02-05-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.144 inHg at 00:00 | Today | -3.4 °F at 08:09 |
Yest. | 29.967 inHg at 14:08 | Yest. | 4.0 °F at 23:17 |
Month | 29.633 inHg on 02-06-2025 | Month | -10.4 °F on 02-04-2025 |
Year | 29.255 inHg on 01-28-2025 | Year | -37.8 °F on 01-21-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.48 in | Month | 0.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 668 W/m2 at 11:58 | Today | 0.0 index at 00:00 |
Yest. | 463.0 W/m2 at 11:59 | Yest. | 0.0 index at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 mph WSW | |
Gust | 1.7 mph WSW | |
Gust/hr | 7.4 mph | |
WIND GUST HIGHS | ||
Today | 19.0 mph WNW at 11:02 | |
Yest. | 15.0 mph at 12:53 | |
Month | 53.0 mph on 02-06-2025 | |
Year | 53.0 mph on 02-06-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.5 mph WNW at 11:02 | |
Yest. | 14.0 mph at 12:53 | |
Month | 39.2 mph on 02-06-2025 | |
Year | 39.2 mph on 02-06-2025 | |
WIND RUN | ||
Today | 129.72 miles | |
Month | 1657.08 miles | |
Year | 9471.08 miles |