Trends as of 06-27-2022 at 1:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-27-2022 1:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.9 | 1.2 | 3.5 | N | 66 | 46.6 | 30.123 | 0.00 |
5 minutes ago | 57.9 | 1.2 | 3.5 | N | 66 | 46.6 | 30.124 | 0.00 |
10 minutes ago | 58.1 | 2.3 | 3.5 | W | 65 | 46.4 | 30.121 | 0.00 |
15 minutes ago | 58.5 | 3.5 | 5.8 | W | 64 | 46.3 | 30.126 | 0.00 |
20 minutes ago | 58.8 | 0.0 | 1.2 | ESE | 63 | 46.2 | 30.117 | 0.00 |
30 minutes ago | 59.4 | 2.3 | 4.6 | NW | 62 | 46.3 | 30.124 | 0.00 |
45 minutes ago | 59.8 | 1.2 | 3.5 | ESE | 61 | 46.4 | 30.127 | 0.00 |
60 minutes ago | 60.1 | 2.3 | 4.6 | WNW | 60 | 46.1 | 30.121 | 0.00 |
75 minutes ago | 60.1 | 2.3 | 3.5 | NW | 59 | 45.7 | 30.126 | 0.00 |
90 minutes ago | 61.0 | 3.5 | 4.6 | WNW | 58 | 46.1 | 30.120 | 0.00 |
105 minutes ago | 61.0 | 2.3 | 9.2 | NW | 58 | 46.1 | 30.121 | 0.00 |
120 minutes ago | 61.6 | 2.3 | 4.6 | NNW | 56 | 45.7 | 30.115 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 06-16-2022 5:40am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 2.30 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 10.43 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.1 °F at 12:00am | Max > 86 °F | 6 days |
Yest. | 76.6 °F at 2:39pm | Max > 77 °F | 14 days |
Month | 94.3 °F on 06-21-2022 | Warmest day | 86.7 °F on 06-15-2022 |
Year | 94.3 °F on 06-21-2022 | Warmest night | 82.6 °F on 06-15-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.9 °F at 1:03am | Min < 32 °F | 0 days |
Yest. | 59.9 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 43.5 °F on 06-04-2022 | Coldest day | 57.4 °F on 06-06-2022 |
Year | -11.7 °F on 01-26-2022 | Coldest night | 54.9 °F on 06-07-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.115 inHg at 12:46am | Today | 57.9 °F at 1:03am |
Yest. | 29.890 inHg at 1:08am | Yest. | 59.9 °F at 11:58pm |
Month | 29.651 inHg on 06-15-2022 | Month | 43.0 °F on 06-04-2022 |
Year | 25.124 inHg on 02-07-2022 | Year | -25.8 °F on 01-26-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 9.84 in | Month | 2.30 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1237.0 W/m2 at 1:16pm | Yest. | 10.0 index at 12:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph N | |
Gust | 2.0 mph N | |
Gust/hr | 8.5 mph | |
WIND GUST HIGHS | ||
Today | 8.5 mph W at 12:12am | |
Yest. | 33.4 mph at 1:47pm | |
Month | 41.5 mph on 06-15-2022 | |
Year | 49.5 mph on 04-14-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.2 mph WNW at 12:14am | |
Yest. | 26.8 mph at 3:36pm | |
Month | 34.2 mph on 06-15-2022 | |
Year | 34.2 mph on 06-15-2022 | |
WIND RUN | ||
Today | 1.97 miles | |
Month | 2263.60 miles | |
Year | 15852.58 miles |