Trends as of 09-30-2026 at 18:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-30-2026 18:45. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.3 | 1 | 1 | ESE | 93 | 65.2 | 29.893 | 0.26 |
| 5 minutes ago | 67.3 | 2 | 4 | SSE | 93 | 65.2 | 29.894 | 0.26 |
| 10 minutes ago | 67.3 | 1 | 2 | SSW | 92 | 64.9 | 29.899 | 0.26 |
| 15 minutes ago | 67.3 | 2 | 3 | SW | 92 | 64.9 | 29.895 | 0.26 |
| 20 minutes ago | 67.3 | 1 | 2 | S | 92 | 64.9 | 29.893 | 0.26 |
| 30 minutes ago | 67.4 | 2 | 2 | S | 92 | 65.0 | 29.888 | 0.26 |
| 45 minutes ago | 67.6 | 3 | 4 | S | 92 | 65.2 | 29.885 | 0.26 |
| 60 minutes ago | 67.5 | 1 | 2 | SSW | 92 | 65.1 | 29.885 | 0.26 |
| 75 minutes ago | 67.5 | 3 | 4 | SW | 92 | 65.1 | 29.883 | 0.26 |
| 90 minutes ago | 67.5 | 3 | 3 | SW | 92 | 65.1 | 29.886 | 0.26 |
| 105 minutes ago | 67.5 | 2 | 2 | SE | 92 | 65.1 | 29.880 | 0.26 |
| 120 minutes ago | 67.3 | 3 | 4 | SW | 92 | 64.9 | 29.878 | 0.26 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on 09-30-2026 10:26 |
| Yest. | 0.13 in | Week | 15.11 in over last 7 days. |
| Month | 5.57 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 31.07 in ( 92 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.2 °F at 11:24 | Max > 86 °F | 1 day |
| Yest. | 75.9 °F at 14:10 | Max > 77 °F | 12 days |
| Month | 93.0 °F on 09-01-2026 | Warmest day | 83.3 °F on 09-01-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 79.0 °F on 09-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.3 °F at 02:19 | Min < 32 °F | 0 days |
| Yest. | 48.2 °F at 06:30 | Min < 5 °F | 0 days |
| Month | 41.9 °F on 09-27-2026 | Coldest day | 58.3 °F on 09-22-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 48.0 °F on 09-27-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.870 inHg at 16:01 | Today | 60.3 °F at 02:19 |
| Yest. | 29.929 inHg at 23:18 | Yest. | 46.4 °F at 06:27 |
| Month | 29.858 inHg on 09-12-2026 | Month | 38.3 °F on 09-14-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.26 in |
| Yest. | 0.000 in | Yest. | 0.13 in |
| Month | 4.81 in | Month | 5.57 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 744 W/m2 at 10:55 | Today | 8.0 index at 10:55 |
| Yest. | 754.0 W/m2 at 13:34 | Yest. | 6.0 index at 12:00 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SSE | |
| Gust | 1.4 mph SSE | |
| Gust/hr | 5.3 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph S at 08:43 | |
| Yest. | 16.3 mph at 16:25 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 mph SSW at 11:50 | |
| Yest. | 10.0 mph at 16:00 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 117.14 miles | |
| Month | 3379.06 miles | |
| Year | 46319.59 miles | |



