Trends as of 10-21-2026 at 17:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-21-2026 17:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.0 | 0 | 1 | ESE | 57 | 52.2 | 30.284 | 0.00 |
| 5 minutes ago | 68.7 | 1 | 3 | S | 56 | 52.3 | 30.283 | 0.00 |
| 10 minutes ago | 69.3 | 0 | 1 | SSE | 55 | 52.4 | 30.285 | 0.00 |
| 15 minutes ago | 69.8 | 3 | 3 | SSW | 54 | 52.4 | 30.283 | 0.00 |
| 20 minutes ago | 69.8 | 2 | 3 | S | 53 | 51.9 | 30.280 | 0.00 |
| 30 minutes ago | 70.5 | 3 | 4 | SSE | 53 | 52.5 | 30.283 | 0.00 |
| 45 minutes ago | 70.0 | 3 | 3 | SSW | 52 | 51.5 | 30.285 | 0.00 |
| 60 minutes ago | 70.3 | 3 | 5 | SSW | 52 | 51.9 | 30.283 | 0.00 |
| 75 minutes ago | 70.5 | 3 | 4 | S | 53 | 52.6 | 30.284 | 0.00 |
| 90 minutes ago | 68.8 | 3 | 4 | SSW | 55 | 51.9 | 30.280 | 0.00 |
| 105 minutes ago | 69.4 | 3 | 4 | SSW | 53 | 51.6 | 30.280 | 0.00 |
| 120 minutes ago | 69.5 | 2 | 6 | WSW | 53 | 51.6 | 30.272 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-21-2026 06:30 |
| Yest. | 0.00 in | Week | 1.30 in over last 7 days. |
| Month | 1.57 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 32.64 in ( 98 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.4 °F at 14:46 | Max > 86 °F | 0 days |
| Yest. | 68.5 °F at 16:48 | Max > 77 °F | 3 days |
| Month | 85.5 °F on 10-10-2026 | Warmest day | 74.8 °F on 10-10-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 68.0 °F on 10-12-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.3 °F at 04:39 | Min < 32 °F | 0 days |
| Yest. | 40.3 °F at 03:23 | Min < 5 °F | 0 days |
| Month | 32.5 °F on 10-17-2026 | Coldest day | 47.8 °F on 10-17-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 37.9 °F on 10-17-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.268 inHg at 15:31 | Today | 39.4 °F at 04:16 |
| Yest. | 30.404 inHg at 21:27 | Yest. | 37.1 °F at 03:20 |
| Month | 29.689 inHg on 10-13-2026 | Month | 27.1 °F on 10-17-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.86 in | Month | 1.57 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 477 W/m2 at 11:59 | Today | 5.0 index at 11:30 |
| Yest. | 376.6 W/m2 at 14:30 | Yest. | 3.0 index at 14:30 |
Wind Data
| CURRENT |
|
|
| Now | 1.2 mph SE | |
| Gust | 1.2 mph SE | |
| Gust/hr | 5.8 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SW at 14:58 | |
| Yest. | 8.0 mph at 17:55 | |
| Month | 23.9 mph on 10-18-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph SW at 14:58 | |
| Yest. | 8.0 mph at 17:55 | |
| Month | 23.9 mph on 10-18-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 78.47 miles | |
| Month | 3161.37 miles | |
| Year | 49503.13 miles | |



