Trends as of 09-09-2026 at 00:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-09-2026 00:25. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 73.9 | 3 | 7 | SW | 88 | 70.2 | 30.043 | 0.00 |
| 5 minutes ago | 73.9 | 3 | 5 | SSW | 88 | 70.2 | 30.053 | 0.00 |
| 10 minutes ago | 73.9 | 5 | 7 | SSW | 88 | 70.2 | 30.050 | 0.00 |
| 15 minutes ago | 73.9 | 3 | 4 | SSW | 88 | 70.2 | 30.054 | 0.00 |
| 20 minutes ago | 73.9 | 4 | 6 | S | 88 | 70.2 | 30.044 | 0.00 |
| 30 minutes ago | 73.6 | 4 | 9 | SSW | 87 | 69.5 | 30.050 | 0.21 |
| 45 minutes ago | 72.3 | 4 | 7 | S | 88 | 68.6 | 30.048 | 0.21 |
| 60 minutes ago | 71.6 | 2 | 6 | SSW | 87 | 67.5 | 30.064 | 0.21 |
| 75 minutes ago | 71.6 | 5 | 8 | SSW | 86 | 67.2 | 30.067 | 0.21 |
| 90 minutes ago | 71.4 | 2 | 3 | SSW | 87 | 67.3 | 30.066 | 0.21 |
| 105 minutes ago | 70.7 | 3 | 4 | SSE | 88 | 67.0 | 30.064 | 0.21 |
| 120 minutes ago | 70.7 | 4 | 7 | SSW | 88 | 67.0 | 30.079 | 0.21 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 09-08-2026 13:18 |
| Yest. | 0.21 in | Week | 2.31 in over last 7 days. |
| Month | 2.30 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 27.81 in ( 86 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.9 °F at 00:03 | Max > 86 °F | 1 day |
| Yest. | 73.8 °F at 23:57 | Max > 77 °F | 7 days |
| Month | 93.0 °F on 09-01-2026 | Warmest day | 83.4 °F on 09-01-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 79.0 °F on 09-02-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.8 °F at 00:00 | Min < 32 °F | 0 days |
| Yest. | 63.0 °F at 02:07 | Min < 5 °F | 0 days |
| Month | 55.9 °F on 09-07-2026 | Coldest day | 68.4 °F on 09-08-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 62.0 °F on 09-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 00:24 | Today | 73.8 °F at 00:00 |
| Yest. | 30.044 inHg at 23:50 | Yest. | 63.0 °F at 02:07 |
| Month | 29.940 inHg on 09-01-2026 | Month | 55.9 °F on 09-07-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.21 in |
| Month | 0.83 in | Month | 2.30 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 965.9 W/m2 at 14:50 | Yest. | 12.0 index at 14:49 |
Wind Data
| CURRENT |
|
|
| Now | 7.4 mph SW | |
| Gust | 7.4 mph SW | |
| Gust/hr | 9.9 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SW at 00:08 | |
| Yest. | 11.3 mph at 17:55 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph SW at 00:08 | |
| Yest. | 11.3 mph at 17:55 | |
| Month | 26.1 mph on 09-02-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 3.21 miles | |
| Month | 707.50 miles | |
| Year | 43648.38 miles | |



