Trends as of 11-11-2026 at 07:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-11-2026 07:10. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 6 | 7 | N | 74 | 40.9 | 30.055 | 0.00 |
| 5 minutes ago | 48.5 | 4 | 6 | N | 73 | 40.3 | 30.055 | 0.00 |
| 10 minutes ago | 47.8 | 2 | 3 | N | 74 | 40.0 | 30.053 | 0.00 |
| 15 minutes ago | 48.0 | 3 | 3 | E | 72 | 39.4 | 30.047 | 0.00 |
| 20 minutes ago | 47.7 | 4 | 4 | SSW | 70 | 38.4 | 30.041 | 0.00 |
| 30 minutes ago | 46.9 | 2 | 2 | ESE | 73 | 38.7 | 30.041 | 0.00 |
| 45 minutes ago | 47.0 | 1 | 3 | S | 74 | 39.2 | 30.035 | 0.00 |
| 60 minutes ago | 48.2 | 2 | 4 | WNW | 70 | 38.9 | 30.020 | 0.00 |
| 75 minutes ago | 47.3 | 3 | 3 | NE | 71 | 38.4 | 30.026 | 0.00 |
| 90 minutes ago | 45.5 | 3 | 3 | ENE | 74 | 37.7 | 30.029 | 0.00 |
| 105 minutes ago | 45.3 | 3 | 4 | E | 75 | 37.9 | 30.038 | 0.00 |
| 120 minutes ago | 45.3 | 1 | 2 | W | 74 | 37.5 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 11-05-2026 10:53 |
| Yest. | 0.00 in | Week | 0.24 in over last 7 days. |
| Month | 0.47 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 33.18 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.6 °F at 06:16 | Max > 86 °F | 0 days |
| Yest. | 62.4 °F at 13:40 | Max > 77 °F | 0 days |
| Month | 71.6 °F on 11-01-2026 | Warmest day | 65.1 °F on 11-03-2026 |
| Year | 95.4 °F on 07-14-2026 | Warmest night | 63.3 °F on 11-04-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.1 °F at 02:41 | Min < 32 °F | 2 days |
| Yest. | 37.2 °F at 06:28 | Min < 5 °F | 0 days |
| Month | 26.2 °F on 11-07-2026 | Coldest day | 42.4 °F on 11-07-2026 |
| Year | -18.2 °F on 01-23-2026 | Coldest night | 34.3 °F on 11-07-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.008 inHg at 06:06 | Today | 40.2 °F at 04:46 |
| Yest. | 30.032 inHg at 00:45 | Yest. | 33.7 °F at 06:00 |
| Month | 29.613 inHg on 11-04-2026 | Month | 21.2 °F on 11-07-2026 |
| Year | 29.140 inHg on 03-13-2026 | Year | -44.9 °F on 01-23-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.44 in | Month | 0.47 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 3 W/m2 at 07:09 | Today | 0.0 index at 00:00 |
| Yest. | 362.9 W/m2 at 11:11 | Yest. | 3.0 index at 10:28 |
Wind Data
| CURRENT |
|
|
| Now | 3.3 mph NNE | |
| Gust | 3.3 mph NNE | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 9.3 mph NNE at 04:46 | |
| Yest. | 16.4 mph at 14:37 | |
| Month | 25.5 mph on 11-08-2026 | |
| Year | 51.0 mph on 03-16-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.3 mph NNE at 04:46 | |
| Yest. | 16.0 mph at 14:37 | |
| Month | 25.5 mph on 11-08-2026 | |
| Year | 39.2 mph on 03-16-2026 | |
| WIND RUN | ||
| Today | 25.68 miles | |
| Month | 1787.81 miles | |
| Year | 52630.99 miles | |



