Trends as of 01-28-2023 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-28-2023 6:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 16.7 | 3.5 | 5.8 | NE | 73 | 9.5 | 30.148 | 0.00 |
5 minutes ago | 16.7 | 4.6 | 5.8 | NE | 72 | 9.2 | 30.154 | 0.00 |
10 minutes ago | 16.9 | 3.5 | 4.6 | NE | 73 | 9.7 | 30.154 | 0.00 |
15 minutes ago | 16.9 | 5.8 | 8.1 | N | 72 | 9.4 | 30.159 | 0.00 |
20 minutes ago | 16.9 | 4.6 | 5.8 | N | 72 | 9.4 | 30.159 | 0.00 |
30 minutes ago | 16.9 | 5.8 | 9.2 | N | 72 | 9.4 | 30.154 | 0.00 |
45 minutes ago | 16.8 | 3.5 | 5.8 | N | 71 | 9.0 | 30.155 | 0.00 |
60 minutes ago | 16.7 | 4.6 | 6.9 | N | 70 | 8.6 | 30.157 | 0.00 |
75 minutes ago | 16.7 | 5.8 | 6.9 | NE | 72 | 9.2 | 30.159 | 0.00 |
90 minutes ago | 16.7 | 5.8 | 8.1 | N | 71 | 8.9 | 30.150 | 0.00 |
105 minutes ago | 16.9 | 5.8 | 8.1 | NE | 71 | 9.1 | 30.155 | 0.00 |
120 minutes ago | 17.1 | 5.8 | 6.9 | N | 71 | 9.3 | 30.153 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 01-24-2023 4:05pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.09 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 1.09 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 20.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 30.6 °F at 4:31pm | Max > 77 °F | 0 days |
Month | 42.3 °F on 01-15-2023 | Warmest day | 37.6 °F on 01-16-2023 |
Year | 42.3 °F on 01-15-2023 | Warmest night | 39.2 °F on 01-17-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.6 °F at 5:41am | Min < 32 °F | 25 days |
Yest. | 12.0 °F at 3:24am | Min < 5 °F | 0 days |
Month | 10.6 °F on 01-28-2023 | Coldest day | 14.4 °F on 01-28-2023 |
Year | 10.6 °F on 01-28-2023 | Coldest night | 18.2 °F on 01-23-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.858 inHg at 12:01am | Today | -3.6 °F at 7:11am |
Yest. | 29.438 inHg at 1:30pm | Yest. | -5.7 °F at 3:24am |
Month | 24.424 inHg on 01-22-2023 | Month | -5.7 °F on 01-27-2023 |
Year | 24.424 inHg on 01-22-2023 | Year | -5.7 °F on 01-27-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.73 in | Month | 1.09 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 460 W/m2 at 12:28pm | Today | 2.0 index at 10:30am |
Yest. | 455.0 W/m2 at 12:27pm | Yest. | 1.0 index at 10:22am |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 mph NNE | |
Gust | 2.9 mph NNE | |
Gust/hr | 10.7 mph | |
WIND GUST HIGHS | ||
Today | 23.2 mph W at 2:31am | |
Yest. | 34.5 mph at 4:58pm | |
Month | 34.2 mph on 01-27-2023 | |
Year | 34.2 mph on 01-27-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.4 mph WSW at 2:31am | |
Yest. | 29.7 mph at 11:40am | |
Month | 29.7 mph on 01-27-2023 | |
Year | 29.7 mph on 01-27-2023 | |
WIND RUN | ||
Today | 81.25 miles | |
Month | 3379.93 miles | |
Year | 3379.93 miles |