Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 19April 29
EarliestOctober 3 (2008)March 23 (2007)
LatestNovember 7 (2015)May 28 (2008)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2024 / 2025 *------0000
2023 / 2024 *October 22, 2023 (32.0°F)April 25, 2024 (26.6°F)122273012
2022 / 2023 *October 8, 2022 (32.0°F)May 1, 2023 (32.0°F)150295112
2021 / 2022 *October 24, 2021 (29.8°F)April 28, 2022 (28.2°F)140796011
2020 / 2021 *November 1, 2020 (25.7°F)May 8, 2021 (30.7°F)134514916
2019 / 2020 *October 14, 2019 (32.0°F)May 13, 2020 (30.6°F)15343447
2018 / 2019 October 12, 2018 (28.2°F)May 12, 2019 (31.6°F)151647224
2017 / 2018 October 29, 2017 (23.7°F)May 9, 2018 (32.0°F)168846316
2016 / 2017 *October 13, 2016 (31.8°F)May 8, 2017 (26.6°F)10129349
2015 / 2016 *November 7, 2015 (29.8°F)May 15, 2016 (30.0°F)12056429
2014 / 2015 *November 1, 2014 (27.5°F)April 28, 2015 (31.1°F)70454011
2013 / 2014 *October 22, 2013 (31.0°F)April 23, 2014 (28.1°F)63422917
2012 / 2013 *October 12, 2012 (26.4°F)May 13, 2013 (29.3°F)9654327
2011 / 2012 *October 28, 2011 (31.4°F)March 26, 2012 (29.4°F)5831114
2010 / 2011 *October 22, 2010 (31.2°F)May 4, 2011 (29.8°F)139467841
2009 / 2010 October 10, 2009 (29.8°F)May 9, 2010 (30.0°F)129525819
2008 / 2009 *October 3, 2008 (30.7°F)April 23, 2009 (30.4°F)111414712
2007 / 2008 *October 12, 2007 (30.5°F)May 28, 2008 (30.3°F)90365415
2006 / 2007 *November 1, 2006 (23.9°F)March 23, 2007 (31.5°F)56373013
2005 / 2006 *October 21, 2005 (31.8°F)March 28, 2006 (27.3°F)6522112
2004 / 2005 *October 5, 2004 (30.0°F)April 28, 2005 (29.0°F)56252811
 
Minimum5622112
Median116434312
Average109454313
Maximum168847841
* denotes incomplete data for the year.

The above freeze information is based on data recorded at De Pere Weather.

Script Developed by Murry Conarroe of Wildwood Weather.