Peshtigo River At Porterfield
Stage Color Key | |||||
10 ft - Near Flood | 12 ft - Minor Flood | 14 ft - Moderate Flood | 17 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 04:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 8.09 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/25/2023 04:00 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:55 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:50 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:45 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:40 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:35 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:30 PM | 8.08 | N/A | ||
Monday 12/25/2023 03:25 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:20 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:15 PM | 8.08 | N/A | ||
Monday 12/25/2023 03:10 PM | 8.08 | N/A | ||
Monday 12/25/2023 03:05 PM | 8.09 | N/A | ||
Monday 12/25/2023 03:00 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:55 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:50 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:45 PM | 8.08 | N/A | ||
Monday 12/25/2023 02:40 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:35 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:30 PM | 8.09 | N/A | ||
Monday 12/25/2023 02:25 PM | 8.09 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather