Menominee River 11 Se Pembine
Stage Color Key | |||||
14 ft - Near Flood | 16 ft - Minor Flood | 17 ft - Moderate Flood | 18.5 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 05:00 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 7.81 ft | 2120.00 cfs |
Record | 18.94 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (cfs) | ||
Monday 12/25/2023 05:00 PM | 7.81 | 2,120.00 | ||
Monday 12/25/2023 04:45 PM | 7.80 | 2,110.00 | ||
Monday 12/25/2023 04:30 PM | 7.80 | 2,110.00 | ||
Monday 12/25/2023 04:15 PM | 7.80 | 2,110.00 | ||
Monday 12/25/2023 04:00 PM | 7.79 | 2,090.00 | ||
Monday 12/25/2023 03:45 PM | 7.79 | 2,090.00 | ||
Monday 12/25/2023 03:30 PM | 7.79 | 2,090.00 | ||
Monday 12/25/2023 03:15 PM | 7.78 | 2,080.00 | ||
Monday 12/25/2023 03:00 PM | 7.78 | 2,080.00 | ||
Monday 12/25/2023 02:45 PM | 7.78 | 2,080.00 | ||
Monday 12/25/2023 02:30 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 02:15 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 02:00 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 01:45 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 01:30 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 01:15 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 01:00 PM | 7.76 | 2,060.00 | ||
Monday 12/25/2023 12:45 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 12:30 PM | 7.77 | 2,070.00 | ||
Monday 12/25/2023 12:15 PM | 7.77 | 2,070.00 |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather