Fox River At Green Bay-oil Tank Depot
Stage Color Key | |||||
582 ft - Near Flood | 584 ft - Minor Flood | 585.5 ft - Moderate Flood | 586.5 ft - Major Flood |
Latest Observation:
Monday December 25th, 2023 04:20 PM CST
River Status:
Old Data
Height | Flow | |
Currently | 579.41 ft | N/A |
Observation | ||||
Date (CST) | Stage (ft) | Flow (n/a) | ||
Monday 12/25/2023 04:20 PM | 579.41 | N/A | ||
Monday 12/25/2023 04:15 PM | 579.40 | N/A | ||
Monday 12/25/2023 04:10 PM | 579.40 | N/A | ||
Monday 12/25/2023 04:05 PM | 579.39 | N/A | ||
Monday 12/25/2023 04:00 PM | 579.39 | N/A | ||
Monday 12/25/2023 03:55 PM | 579.38 | N/A | ||
Monday 12/25/2023 03:50 PM | 579.37 | N/A | ||
Monday 12/25/2023 03:45 PM | 579.38 | N/A | ||
Monday 12/25/2023 03:40 PM | 579.38 | N/A | ||
Monday 12/25/2023 03:35 PM | 579.38 | N/A | ||
Monday 12/25/2023 03:30 PM | 579.39 | N/A | ||
Monday 12/25/2023 03:25 PM | 579.39 | N/A | ||
Monday 12/25/2023 03:20 PM | 579.39 | N/A | ||
Monday 12/25/2023 03:15 PM | 579.37 | N/A | ||
Monday 12/25/2023 03:10 PM | 579.37 | N/A | ||
Monday 12/25/2023 03:05 PM | 579.36 | N/A | ||
Monday 12/25/2023 03:00 PM | 579.37 | N/A | ||
Monday 12/25/2023 02:55 PM | 579.38 | N/A | ||
Monday 12/25/2023 02:50 PM | 579.39 | N/A | ||
Monday 12/25/2023 02:45 PM | 579.38 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather