NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2006 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    77.4   089.5   17:22    66.9   02:00     00.0     12.5   00.00   02.5     23.0    19:14     WSW

02    79.0   089.7   17:14    66.3   05:29     00.0     14.0   00.00   01.4     19.6    12:22      W 

03    74.3   084.9   17:02    62.9   05:24     00.0     09.4   00.00   00.7     19.6    12:08     WSW

04    70.1   078.8   15:14    61.2   00:00     00.0     05.2   00.00   01.8     18.4    13:06     NNW

05    68.3   080.1   16:25    53.1   05:25     00.0     03.3   00.00   01.3     13.8    18:05     NNW

06    69.7   085.1   16:10    53.1   06:05     00.0     04.7   00.00   00.3     12.7    14:14      N 

07    74.5   085.1   16:14    62.4   04:20     00.0     09.5   00.00   01.2     14.9    18:06     WSW

08    74.3   084.3   14:12    62.3   05:06     00.0     09.4   00.00   02.8     19.6    14:14      SW

09    74.5   091.4   14:24    60.5   00:00     00.0     09.5   00.00   02.4     19.6    16:08      W 

10    62.1   074.6   17:02    53.6   06:24     02.8     00.0   00.00   01.2     13.8    07:20     NNE

11    64.1   073.2   14:27    53.3   04:18     00.8     00.0   00.00   00.4     11.5    14:14      NE

12    74.2   086.3   17:09    63.1   05:07     00.0     09.2   00.00   00.7     11.5    15:14      N 

13    77.6   090.7   15:09    63.1   06:07     00.0     12.7   00.00   00.5     12.7    15:22      S 

14    77.1   089.7   16:07    68.1   05:28     00.0     12.2   00.00   00.5     21.9    16:14      SW

15    84.7   099.9   17:18    67.4   06:04     00.0     19.8   00.00   01.4     17.3    17:29     WSW

16    84.3   093.6   18:53    75.6   03:23     00.0     19.4   00.00   02.4     24.1    12:29      SW

17    83.1   098.5   16:26    68.8   00:00     00.0     18.2   00.00   03.1     19.6    14:21      SW

18    73.3   086.3   15:10    59.3   06:05     00.0     08.3   00.00   00.6     11.5    17:20     ESE

19    72.3   082.4   14:05    58.3   06:02     00.0     07.4   00.00   00.6     14.9    15:15      S 

20    76.8   091.6   17:14    68.3   00:00     00.0     11.8   00.09   00.9     12.7    14:14      NW

21    66.5   072.1   19:22    58.7   00:00     00.0     01.5   00.00   00.9     11.5    16:14     NNW

22    67.7   084.1   15:00    55.7   05:26     00.0     02.8   00.00   00.8     14.9    14:15      NW

23    69.0   080.3   14:11    55.3   06:09     00.0     04.1   00.00   00.7     16.1    23:29     ENE

24    74.0   092.5   14:22    65.6   17:25     00.0     09.0   00.75   02.1     24.1    16:22      SW

25    77.7   091.2   16:14    66.0   03:14     00.0     12.8   00.01   01.6     19.6    15:15      SW

26    78.0   089.5   16:21    69.6   04:14     00.0     13.0   00.35   01.5     17.3    07:28      W 

27    75.7   083.4   15:08    66.4   06:04     00.0     10.7   00.00   00.3     08.1    11:14      E 

28    80.9   094.0   16:24    67.6   04:24     00.0     16.0   00.00   01.1     14.9    16:29      SW

29    81.4   091.2   18:14    75.1   09:13     00.0     16.5   00.00   01.4     19.6    08:08     WSW

30    76.6   085.3   18:04    69.6   08:24     00.0     11.7   00.41   00.8     26.4    07:08     WNW

--------------------------------------------------------------------------------------------------------

74.6 (74.9)   99.9  day 15     53.1  day 06   003.6    294.6   00.00   01.3     26.5   day 02     WSW

Max >  86: 16

Min <  86: 30

Max Rain: 0.75 ON 24-07-16

Days of Rain: 5 (> .008in) 4 (> .08in) 0 (> 0.8in)