NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 June


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    71.7   088.4   14:31    64.2   07:43     00.0     06.8   01.76   03.9     33.4    15:44      S 

02    71.6   079.0   17:37    65.6   12:04     00.0     06.7   00.90   05.0     28.8    10:36      SW

03    68.8   076.5   16:15    61.5   06:41     00.0     03.8   00.00   06.5     27.6    08:40     WNW

04    65.8   075.3   12:44    56.2   05:45     00.0     00.9   00.00   01.4     13.8    11:11      E 

05    65.2   078.1   14:53    50.5   06:06     00.0     00.3   00.00   01.4     12.7    19:21     SSE

06    71.0   083.0   14:07    60.9   03:45     00.0     06.1   00.00   01.9     13.8    17:04      SW

07    70.6   085.3   12:22    59.5   00:00     00.0     05.6   00.32   02.4     21.9    16:52      SW

08    64.5   074.9   15:07    55.1   00:00     00.4     00.0   00.01   02.6     19.6    09:18      NE

09    63.7   076.1   14:02    49.1   06:14     01.2     00.0   00.00   00.7     08.1    14:56     ENE

10    63.0   072.8   12:12    49.9   05:32     01.9     00.0   00.00   00.9     11.5    12:20      NE

11    63.4   069.8   10:47    59.6   22:19     01.6     00.0   00.02   01.3     13.8    19:12     NNE

12    65.7   077.6   13:06    58.3   00:00     00.0     00.8   00.00   04.8     26.4    22:03     WNW

13    61.6   073.9   15:21    49.8   00:00     03.3     00.0   00.00   04.4     25.3    00:27      NW

14    58.5   071.8   15:09    44.9   05:18     06.5     00.0   00.00   02.8     21.9    17:06     ESE

15    65.8   076.8   18:12    54.5   03:11     00.0     00.9   00.01   04.7     28.8    12:43     SSE

16    75.3   088.2   14:11    59.9   03:43     00.0     10.3   00.00   03.1     19.6    17:53      SW

17    74.2   084.7   16:01    64.2   03:20     00.0     09.2   00.61   02.5     20.7    00:31     WSW

18    67.6   072.5   17:14    62.1   00:00     00.0     02.7   01.14   01.8     20.7    03:38      E 

19    67.2   076.2   14:47    60.9   02:20     00.0     02.2   00.00   02.2     17.3    13:45      E 

20    59.5   065.3   13:55    54.7   05:43     05.5     00.0   00.20   01.1     12.7    17:44      E 

21    63.2   070.4   15:23    56.7   00:51     01.8     00.0   00.00   01.2     17.3    11:22      SE

22    66.6   073.3   15:55    61.3   06:37     00.0     01.6   00.00   00.2     08.1    08:01      NE

23    68.8   079.8   16:44    61.5   06:03     00.0     03.8   00.07   00.8     11.5    15:27     ESE

24    70.6   084.1   14:47    63.4   06:11     00.0     05.6   00.00   00.7     19.6    17:00     ENE

25    63.7   070.3   15:35    58.4   00:00     01.3     00.0   00.00   01.8     13.8    12:01      NE

26    66.0   076.1   12:34    55.7   06:03     00.0     01.1   00.00   00.6     10.3    16:20     ENE

27    68.5   082.6   14:44    55.3   05:00     00.0     03.6   00.00   02.6     24.1    15:40      SE

28    78.0   087.0   13:02    69.6   05:14     00.0     13.0   00.00   04.8     24.1    20:38     SSE

29    76.7   085.7   15:14    68.1   06:53     00.0     11.7   00.04   05.2     26.4    16:22      SW

30    75.2   083.8   13:02    67.1   20:29     00.0     10.2   00.19   05.1     26.4    18:53      SW

--------------------------------------------------------------------------------------------------------

67.7 (68.3)   88.4  day 01     44.9  day 14   023.4    107.0   05.27   02.6     33.4   day 01     SSW

Max >  86: 3

Min <  86: 30

Max Rain: 1.76 ON 1-06-16

Days of Rain: 12 (> .008in) 7 (> .08in) 3 (> 0.8in)