NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 February


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    30.7   039.8   14:45    24.6   23:59     34.3     00.0   00.00   01.9     06.9    13:42      S 

02    28.9   033.8   11:25    21.0   06:01     36.0     00.0   00.00   02.0     12.7    18:16     ENE

03    30.0   035.2   13:54    23.0   00:00     34.9     00.0   00.12   04.8     20.7    14:53      NW

04    21.4   027.3   14:03    16.9   20:16     43.6     00.0   00.00   02.8     10.3    13:09      SW

05    22.4   029.0   14:13    14.4   07:27     42.5     00.0   00.00   02.6     10.3    23:37      SW

06    27.9   031.6   16:24    23.5   00:49     37.0     00.0   00.00   05.2     14.9    21:09     SSW

07    36.7   043.5   12:49    28.9   00:12     28.2     00.0   00.48   04.4     14.9    09:42      S 

08    29.0   033.6   03:05    18.1   00:00     36.0     00.0   00.00   03.7     13.8    23:43     WNW

09    16.0   021.8   13:28    11.1   00:00     48.9     00.0   00.00   06.6     21.9    11:48     WNW

10    10.2   016.9   14:59    04.3   07:04     54.8     00.0   00.00   04.7     17.3    09:52     WNW

11    09.6   018.5   15:53   -00.6   07:23     55.3     00.0   00.00   03.8     12.7    13:48      S 

12    11.2   019.0   10:47   -01.1   00:00     53.7     00.0   00.00   07.2     25.3    16:20      W 

13    02.6   012.2   14:20   -05.1   06:53     62.3     00.0   00.00   03.6     12.7    11:52     WSW

14    07.4   022.1   00:00   -09.2   05:23     57.5     00.0   00.00   02.3     11.5    23:30      E 

15    21.6   027.2   12:10    17.2   07:08     43.3     00.0   00.00   03.5     10.3    16:12     SSE

16    24.6   027.5   10:08    15.8   02:57     40.4     00.0   00.00   01.7     05.8    09:48      N 

17    21.1   027.9   12:45    06.8   22:55     43.8     00.0   00.00   02.2     10.3    10:28      NE

18    25.4   036.9   23:54    05.4   04:10     39.5     00.0   00.01   05.3     20.7    17:18      SE

19    40.0   051.6   11:54    36.3   06:56     24.9     00.0   00.00   08.1     26.4    12:16      S 

20    41.0   048.2   11:08    33.6   00:00     24.0     00.0   00.00   04.7     16.1    02:29     WSW

21    31.4   036.1   12:39    29.1   00:00     33.5     00.0   00.00   02.5     08.1    07:07      NE

22    28.6   031.6   14:32    25.9   00:00     36.3     00.0   00.00   02.2     08.1    04:45      E 

23    29.5   035.8   15:19    23.7   06:58     35.4     00.0   00.01   00.7     05.8    01:56     ESE

24    33.2   036.9   12:44    30.4   03:38     31.8     00.0   00.00   06.0     20.7    22:30      N 

25    30.2   036.0   14:28    23.2   00:00     34.8     00.0   00.00   07.5     24.1    10:43      NW

26    27.2   034.6   12:21    19.8   06:17     37.7     00.0   00.00   04.1     12.7    22:03      SW

27    39.9   051.6   14:47    27.0   01:15     25.0     00.0   00.00   06.7     17.3    12:05     SSW

28    35.3   043.2   02:04    27.7   23:46     29.7     00.0   00.00   04.1     13.8    21:53     NNW

--------------------------------------------------------------------------------------------------------

25.5 (25.0)   51.6  day 27    -09.2  day 14   1105.2    000.0   00.62   04.1     26.5   day 25     WSW

Max <  32: 13

Min <  86: 28

Min <   0: 4

Max < 23: 6

Min <  23: 16

Max <  14: 1

Min <   5: 5

Min <   0: 4

Min <  -4: 2

Max Rain: 0.48 ON 7-02-16

Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)