NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 July


Daily NOAA report







                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016



NAME: De Pere Weather   CITY: De Pere STATE: Wisconsin

ELEV: 512 LAT: 044:26:02 LONG: 0088:03:01



                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)



                                               HEAT     COOL           AVG

      MEAN                                     DEG      DEG            WIND                       DOM

DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR

--------------------------------------------------------------------------------------------------------

01    65.2   077.4   16:28    53.8   06:39     00.0     00.3   00.01   04.0     16.1    03:03      NW

02    67.3   081.0   14:55    52.0   05:32     00.0     02.4   00.00   01.7     08.1    19:59     SSW

03    69.6   083.3   14:38    56.8   05:27     00.0     04.7   00.00   01.9     09.2    18:31     SSE

04    69.0   081.9   13:02    52.0   04:58     00.0     04.1   00.00   01.8     10.3    11:06     SSE

05    77.5   088.2   14:32    65.7   05:55     00.0     12.6   00.00   03.0     13.8    10:00     SSW

06    77.4   087.8   16:22    69.3   05:10     00.0     12.5   00.06   02.7     20.7    02:12      SW

07    70.4   077.9   12:00    64.8   05:34     00.0     05.5   00.13   01.4     09.2    11:24      E 

08    70.8   083.5   12:53    64.4   00:00     00.0     05.9   00.08   03.3     13.8    10:53      W 

09    70.5   082.8   16:52    60.1   00:00     00.0     05.5   00.00   03.3     17.3    12:13      NW

10    68.3   081.5   12:14    54.7   05:48     00.0     03.4   00.00   02.3     12.7    18:24      SE

11    76.9   089.1   16:45    66.9   05:06     00.0     12.0   00.45   04.0     14.9    14:18      SE

12    78.4   086.9   16:34    69.8   07:20     00.0     13.4   00.00   04.4     16.1    03:16     SSW

13    79.6   090.9   15:27    67.6   04:17     00.0     14.7   00.00   04.5     16.1    18:29     SSW

14    71.4   079.7   15:01    63.1   00:00     00.0     06.5   00.05   05.6     17.3    15:40     WSW

15    63.0   069.6   19:13    56.1   00:00     01.9     00.0   00.20   02.1     10.3    11:23      NW

16    67.3   081.0   13:49    52.5   05:40     00.0     02.4   00.00   02.5     14.9    14:27      S 

17    70.9   083.7   17:49    61.0   02:25     00.0     06.0   00.39   04.2     18.4    12:18     SSW

18    74.8   085.5   16:24    60.8   05:53     00.0     09.9   00.00   02.3     10.3    17:32      W 

19    72.6   086.7   16:00    59.4   06:01     00.0     07.7   00.00   02.0     10.3    17:06      SE

20    78.0   089.8   16:10    64.6   05:50     00.0     13.0   00.00   03.3     16.1    16:13      S 

21    77.4   090.9   16:12    67.5   10:28     00.0     12.5   00.50   04.0     17.3    14:06     SSW

22    81.4   093.9   16:28    68.0   06:08     00.0     16.5   00.00   02.0     10.3    12:47      SW

23    79.0   091.8   12:13    67.1   06:35     00.0     14.1   00.00   01.5     08.1    14:51      SE

24    77.4   089.4   16:54    70.9   04:04     00.0     12.5   00.30   03.1     13.8    15:37     SSW

25    77.1   087.8   15:36    65.5   06:18     00.0     12.2   00.00   03.0     13.8    16:42      W 

26    77.0   089.8   16:11    61.9   05:40     00.0     12.1   00.00   02.5     10.3    18:20     SSW

27    76.3   085.3   12:18    68.2   06:14     00.0     11.4   00.07   01.8     11.5    11:56      SW

28    65.8   071.1   12:18    62.6   07:43     00.0     00.9   00.54   02.1     10.3    23:49     NNE

29    69.0   078.8   14:56    60.4   04:22     00.0     04.0   00.10   01.8     08.1    15:46      NE

30    70.8   081.5   16:19    59.0   06:06     00.0     05.8   00.00   01.7     10.3    18:55     NNE

31    69.9   087.1   13:04    55.8   06:22     00.0     04.9   00.00   01.4     08.1    14:45      E 

--------------------------------------------------------------------------------------------------------

72.9 (73.2)   93.9  day 22     52.0  day 04   001.9    249.0   02.88   02.7     20.7   day 06     SSW

Max >  86: 14

Min <  86: 31

Max Rain: 0.54 ON 28-07-16

Days of Rain: 13 (> .008in) 8 (> .08in) 0 (> 0.8in)