NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.4   038.7   14:04    31.6   01:54     30.6     00.0   00.00   04.4     19.6    13:13      SW
02    38.0   048.6   14:35    29.7   07:26     27.0     00.0   00.00   03.7     20.7    14:47     WSW
03    33.9   042.6   14:57    27.0   05:08     31.0     00.0   00.00   01.6     17.3    23:29     NNW
04    26.6   031.5   00:16    19.0   00:00     38.4     00.0   00.00   03.2     18.4    00:27     NNW
05    18.3   027.1   14:16    09.7   06:14     46.7     00.0   00.00   00.7     09.2    14:50      SW
06    22.3   032.9   15:24    13.5   07:09     42.6     00.0   00.00   00.8     12.7    13:22      NW
07    23.4   033.6   13:41    12.9   03:42     41.5     00.0   00.00   01.5     17.3    00:00      N 
08    19.6   028.6   14:36    12.9   06:13     45.4     00.0   00.00   01.5     17.3    00:01      NE
09    20.9   025.3   11:23    16.9   02:52     44.1     00.0   00.00   02.7     16.1    13:47      N 
10    17.6   025.9   14:42    05.5   07:00     47.3     00.0   00.00   02.1     12.7    12:25      SW
11    23.2   029.8   14:27    16.0   00:00     41.8     00.0   00.00   04.0     19.6    15:15     WSW
12    25.5   036.7   13:13    14.5   00:00     39.5     00.0   00.00   05.7     27.6    20:49     SSW
13    09.1   014.9   13:40   -02.2   00:00     55.9     00.0   00.00   04.8     25.3    00:04      NW
14    00.8   009.9   15:36   -10.3   07:15     64.2     00.0   00.00   03.2     18.4    23:50     SSW
15    21.5   032.0   15:00    06.1   00:19     43.4     00.0   00.00   05.1     29.9    09:06     SSW
16    21.3   028.6   14:52    11.7   06:53     43.7     00.0   00.00   01.7     12.7    14:25     WSW
17    27.7   038.7   11:53    16.0   06:43     37.2     00.0   00.01   02.2     16.1    10:28     ESE
18    27.3   032.2   00:48    12.5   00:00     37.6     00.0   00.07   04.6     27.6    09:40      W 
19    09.5   018.0   15:31    02.3   06:34     55.4     00.0   00.00   03.4     16.1    14:27      W 
20    06.0   017.8   14:28   -07.4   06:34     59.0     00.0   00.00   02.7     18.4    13:32      SW
21    18.6   031.6   15:19    03.9   06:28     46.3     00.0   00.00   06.2     29.9    13:21     SSW
22    29.9   039.0   15:59    19.2   06:41     35.1     00.0   00.02   04.4     19.6    11:24     SSW
23    37.3   045.5   14:39    30.6   07:00     27.7     00.0   00.00   04.3     19.6    13:41     SSW
24    34.0   044.4   14:31    22.6   06:37     30.9     00.0   00.00   01.6     17.3    23:03     NNE
25    30.5   037.2   14:14    24.6   00:00     34.5     00.0   00.00   06.5     28.8    11:43     NNE
26    25.2   029.1   14:28    18.3   00:00     39.7     00.0   00.00   04.7     21.9    21:42     NNW
27    17.7   025.5   13:43    10.2   00:00     47.3     00.0   00.00   04.8     28.8    10:12     WNW
28    18.0   030.2   15:06    06.1   05:40     46.9     00.0   00.00   04.0     23.0    13:18      W 
29    21.3   032.0   15:13    08.4   07:05     43.6     00.0   00.00   02.8     16.1    14:53     SSW
--------------------------------------------------------------------------------------------------------
22.7 (22.2)   48.6  day 02    -10.3  day 14   1224.1    000.0   00.12   03.4     29.9   day 25     WSW
Max <  32: 17
Min <  86: 29
Min <   0: 3
Max < 23: 4
Min <  23: 24
Max <  14: 1
Min <  14: 16
Min <   5: 5
Min <   0: 3
Min <  -4: 2
Max Rain: 0.07 ON 18-02-20
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)