NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.9   074.3   16:58    60.1   06:35     00.0     02.0   00.00   02.0     17.3    12:23      N 
02    68.2   080.1   15:55    58.5   06:29     00.0     03.2   00.00   01.1     10.3    18:40      SE
03    71.8   082.6   14:15    61.3   04:09     00.0     06.9   00.00   01.9     13.8    14:04      SW
04    74.3   086.2   15:59    63.5   06:09     00.0     09.4   00.00   01.4     13.8    13:55     SSW
05    74.5   083.3   17:02    65.7   06:05     00.0     09.5   00.00   03.0     24.1    17:20     SSW
06    73.6   081.5   16:27    68.2   00:00     00.0     08.7   00.02   02.2     14.9    08:40      SW
07    69.9   074.1   14:17    67.1   06:39     00.0     04.9   00.53   01.1     10.3    23:24     ESE
08    72.7   083.8   16:06    67.3   05:53     00.0     07.8   02.71   01.8     23.0    18:16      SE
09    72.2   078.4   14:35    68.7   00:00     00.0     07.3   00.61   01.0     17.3    09:44     ESE
10    75.4   087.4   17:36    66.9   04:54     00.0     10.4   00.80   01.6     21.9    18:38      S 
11    74.9   086.2   13:20    68.5   05:40     00.0     10.0   00.03   02.2     21.9    13:23     SSW
12    74.5   083.5   15:07    65.1   06:45     00.0     09.5   00.00   02.6     17.3    13:20      SW
13    68.7   079.3   14:53    56.5   06:39     00.0     03.8   00.00   02.1     20.7    16:55      W 
14    68.3   080.8   15:58    55.0   05:51     00.0     03.4   00.00   01.5     13.8    16:23     SSW
15    71.5   081.9   15:15    61.0   06:11     00.0     06.5   00.00   02.2     16.1    13:51     SSW
16    69.9   080.8   15:01    57.6   06:43     00.0     05.0   00.00   01.3     12.7    14:37      S 
17    71.2   082.6   16:49    58.1   06:33     00.0     06.2   00.00   01.5     14.9    17:21     SSW
18    74.6   087.3   16:54    61.2   06:12     00.0     09.7   00.00   01.0     11.5    15:58     SSW
19    75.7   087.1   13:59    64.0   06:50     00.0     10.8   00.00   00.8     10.3    17:00     SSE
20    76.3   087.3   14:07    64.6   06:33     00.0     11.3   00.00   01.5     14.9    16:00     SSE
21    77.1   084.0   15:19    69.3   00:00     00.0     12.2   00.04   02.7     16.1    10:19     SSW
22    67.8   075.7   18:09    60.4   00:00     00.0     02.9   00.00   02.0     13.8    15:50     NNE
23    71.6   084.7   16:42    58.6   03:07     00.0     06.7   00.01   01.4     14.9    16:35     SSW
24    72.0   081.5   10:07    67.6   06:59     00.0     07.0   00.28   00.9     14.9    12:26     SSW
25    76.5   086.7   17:26    67.8   04:27     00.0     11.6   00.00   01.5     11.5    15:21     WSW
26    73.8   081.0   11:56    66.7   06:41     00.0     08.9   00.00   01.6     12.7    13:15     NNE
27    69.6   077.0   16:56    64.8   06:03     00.0     04.7   01.25   01.6     18.4    20:20     ENE
28    75.2   086.0   13:42    66.6   04:34     00.0     10.3   01.00   01.5     31.1    00:33      S 
29    75.9   084.0   15:42    68.7   23:51     00.0     11.0   00.53   03.0     21.9    11:43     WSW
30    72.5   082.8   17:07    61.0   06:43     00.0     07.5   00.00   02.1     19.6    13:55      W 
31    67.5   075.4   14:30    60.3   23:37     00.0     02.6   00.00   00.9     12.7    17:45      E 
--------------------------------------------------------------------------------------------------------
72.4 (72.9)   87.4  day 10     55.0  day 14   000.0    231.6   07.72   01.7     31.1   day 11     SSW
Max >  86: 8
Min <  86: 31
Max Rain: 2.70 ON 8-08-21
Days of Rain: 12 (> .008in) 8 (> .08in) 3 (> 0.8in)