NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.1   039.6   14:07    24.2   00:00     33.8     00.0   00.00   01.6     14.9    12:06     NNW
02    29.0   038.1   13:47    21.0   00:00     36.0     00.0   00.00   02.8     17.3    18:40     NNW
03    22.6   031.6   15:15    14.4   06:49     42.4     00.0   00.00   01.8     12.7    12:53     WNW
04    27.8   038.8   14:43    16.5   04:46     37.2     00.0   00.00   01.7     12.7    15:15      SE
05    37.1   042.4   22:29    32.9   00:15     27.8     00.0   01.32   02.4     17.3    21:05     ESE
06    37.3   047.7   04:14    32.0   00:00     27.7     00.0   00.00   05.1     31.1    04:24     WSW
07    29.8   033.6   11:11    21.9   00:00     35.1     00.0   00.11   03.0     20.7    11:11      NW
08    26.8   035.8   15:15    16.2   06:37     38.2     00.0   00.02   05.3     26.4    13:39     SSW
09    27.9   033.6   14:22    19.4   00:00     37.1     00.0   00.00   05.7     24.1    08:06      W 
10    18.3   025.0   15:31    12.7   07:14     46.6     00.0   00.00   03.7     17.3    00:35      W 
11    18.4   027.1   13:12    10.6   00:00     46.5     00.0   00.00   06.1     31.1    15:15     WSW
12    12.4   019.9   15:56    03.0   07:15     52.6     00.0   00.00   05.6     21.9    12:55      W 
13    30.4   045.3   16:52    18.0   04:13     34.5     00.0   00.09   04.6     25.3    00:44      SW
14    33.1   040.1   11:22    30.0   05:03     31.8     00.0   00.00   02.3     21.9    11:35     NNE
15    33.6   045.0   16:13    25.0   08:27     31.3     00.0   00.00   02.0     13.8    16:11      S 
16    48.6   063.1   17:33    32.2   08:02     16.3     00.0   00.00   03.0     24.1    14:13     SSW
17    50.5   062.4   16:29    39.6   00:00     14.4     00.0   00.00   01.7     10.3    22:43     WSW
18    34.7   039.6   00:02    32.5   22:19     30.2     00.0   00.27   04.4     26.4    23:29     NNE
19    38.8   051.1   18:04    32.9   00:46     26.1     00.0   00.34   04.4     26.4    03:46     NNW
20    43.2   057.6   16:10    30.9   03:51     21.7     00.0   00.00   01.9     14.9    14:21     SSW
21    39.9   047.1   12:50    36.9   03:10     25.0     00.0   00.01   02.5     17.3    15:47      NE
22    39.4   043.0   17:19    36.1   00:00     25.5     00.0   00.15   03.6     20.7    12:16      E 
23    36.3   039.6   12:36    33.1   00:00     28.6     00.0   01.11   04.0     19.6    23:32     NNE
24    35.4   039.2   17:44    32.2   07:13     29.5     00.0   00.00   04.3     24.1    00:35      N 
25    36.1   043.5   11:28    31.1   00:00     28.9     00.0   00.06   04.3     26.4    15:45     WSW
26    26.4   031.1   00:03    22.5   00:00     38.5     00.0   00.00   07.8     31.1    09:22     WNW
27    22.8   029.8   17:34    16.5   07:36     42.2     00.0   00.00   06.3     26.4    03:12      NW
28    24.2   033.6   18:04    16.2   07:09     40.8     00.0   00.00   02.7     13.8    15:26      NW
29    30.7   036.7   10:37    21.6   02:08     34.2     00.0   00.06   03.3     20.7    09:34      SE
30    36.9   041.5   16:12    32.9   03:45     28.1     00.0   00.63   03.6     24.1    23:58     ENE
31    32.6   035.4   14:30    29.5   23:37     32.4     00.0   00.56   05.2     23.0    00:29      NW
--------------------------------------------------------------------------------------------------------
32.0 (32.5)   63.1  day 16     03.0  day 12   1021.0    000.0   04.06   03.8     31.1   day 26     WNW
Max <  32: 6
Min <  86: 31
Max < 23: 1
Min <  23: 14
Min <   5: 1
Max Rain: 1.32 ON 5-03-22
Days of Rain: 13 (> .008in) 9 (> .08in) 2 (> 0.8in)