NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.5   041.0   16:19    28.2   22:35     31.4     00.0   00.14   07.3     38.0    10:19     NNW
02    36.2   042.4   22:32    27.0   02:14     28.7     00.0   00.00   06.2     35.6    15:17      SE
03    47.6   058.6   15:01    34.5   00:00     17.3     00.0   00.00   05.6     26.4    13:47     WSW
04    36.3   059.0   00:00    31.1   04:35     28.7     00.0   00.38   08.9     29.9    15:36      NE
05    49.2   059.0   09:25    33.6   00:00     15.8     00.0   00.95   05.7     35.6    15:06     NNE
06    37.2   047.3   17:16    29.5   06:49     27.8     00.0   00.00   08.7     33.4    14:56     NNW
07    35.0   044.6   14:24    24.8   06:50     29.9     00.0   00.00   02.0     14.9    15:48      E 
08    39.9   050.5   13:20    31.8   02:14     25.1     00.0   00.02   02.5     14.9    17:35     NNE
09    50.9   067.6   15:42    30.0   06:21     14.1     00.0   00.00   03.5     24.1    13:08      S 
10    60.4   071.4   17:28    52.2   06:57     04.6     00.0   00.00   08.0     28.8    12:10      S 
11    64.3   077.9   16:13    49.8   01:36     00.6     00.0   00.00   05.9     24.1    12:39     SSW
12    70.8   085.5   15:47    59.0   06:42     00.0     05.8   00.00   09.4     32.2    14:42      S 
13    70.9   083.1   15:53    60.1   06:40     00.0     05.9   00.00   06.7     27.6    14:19      S 
14    69.8   082.9   15:47    54.9   04:04     00.0     04.9   00.00   04.4     21.9    15:53     SSE
15    70.5   081.3   14:32    59.2   00:00     00.0     05.6   00.02   03.7     27.6    17:24      SE
16    50.3   061.0   03:21    34.3   22:22     14.6     00.0   00.24   05.8     26.4    19:50     SSE
17    32.7   036.7   00:07    29.7   22:57     32.3     00.0   00.14   09.7     36.8    16:05     WNW
18    41.4   054.3   17:40    30.9   00:03     23.6     00.0   00.00   07.5     35.6    12:16     WNW
19    36.3   038.8   00:00    33.4   04:10     28.7     00.0   00.20   06.0     20.7    17:51     ENE
20    48.4   066.9   17:22    38.9   00:01     16.5     00.0   00.13   06.5     29.9    23:07     ENE
21    46.5   055.6   15:08    39.2   06:59     18.4     00.0   00.00   07.9     31.1    13:16     SSW
22    38.8   046.8   16:09    31.6   06:43     26.1     00.0   00.03   04.7     28.8    20:32      W 
23    36.1   040.3   17:51    30.6   00:00     28.9     00.0   00.00   04.3     17.3    16:14     WNW
24    36.2   049.1   15:42    25.0   05:56     28.7     00.0   00.31   03.6     18.4    16:31     ENE
25    39.3   048.9   17:15    31.8   05:54     25.6     00.0   00.00   04.4     19.6    09:35     NNE
26    39.5   051.6   17:37    29.8   03:42     25.4     00.0   00.00   03.5     19.6    19:59     ESE
27    48.8   064.6   17:33    35.4   00:55     16.2     00.0   00.00   05.9     27.6    14:26     SSE
28    52.4   064.4   12:06    39.0   05:42     12.6     00.0   00.00   03.3     18.4    14:52      NE
29    42.7   046.2   09:23    36.9   00:00     22.2     00.0   00.22   04.1     27.6    21:46     WSW
30    38.2   042.3   16:44    35.2   03:18     26.7     00.0   00.30   04.1     19.6    23:02     WNW
--------------------------------------------------------------------------------------------------------
46.7 (47.1)   85.5  day 12     24.8  day 07   570.4    022.2   02.69   05.7     38.0   day 17      S 
Min <  86: 30
Max Rain: 0.95 ON 5-04-23
Days of Rain: 13 (> .008in) 10 (> .08in) 1 (> 0.8in)