NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 January

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.8   026.6   14:45    23.0   07:32     40.1     00.0   00.00   05.3     27.0    22:28     WSW
02    27.4   030.6   23:59    23.5   02:37     37.6     00.0   00.00   06.0     26.0    01:13      SW
03    30.5   034.3   14:12    25.3   00:00     34.4     00.0   00.01   04.3     22.0    14:35     NNW
04    23.1   025.5   13:40    18.9   07:44     41.8     00.0   00.00   03.2     15.0    18:09     WNW
05    28.0   031.5   17:11    24.3   07:03     36.9     00.0   00.00   03.1     20.0    04:35     SSW
06    31.5   033.4   13:16    30.4   03:42     33.5     00.0   00.18   02.1     09.0    14:16      E 
07    31.3   035.2   14:27    28.6   06:35     33.7     00.0   00.01   01.9     16.0    12:57      W 
08    31.6   033.6   22:09    30.2   07:57     33.3     00.0   00.02   02.7     17.0    14:12     ESE
09    31.8   033.1   12:11    30.6   22:45     33.1     00.0   00.13   07.6     29.0    18:45     NNE
10    30.5   032.2   13:52    28.8   19:48     34.4     00.0   00.00   04.2     29.0    03:41     NNW
11    27.4   031.5   13:18    25.9   18:16     37.5     00.0   00.00   02.3     13.0    08:17     ENE
12    28.7   031.5   15:54    23.5   00:00     36.2     00.0   00.00   04.2     35.0    19:48      NE
13    20.6   023.9   03:21    13.6   00:00     44.4     00.0   00.00   08.5     31.0    08:34      NW
14    03.9   013.6   00:08   -00.8   00:00     61.1     00.0   00.00   06.2     24.0    13:55     WSW
15   -00.4   005.0   15:06   -04.2   07:52     65.3     00.0   00.00   06.2     22.0    12:32      SW
16   -01.7   002.5   23:39   -07.4   07:49     66.7     00.0   00.00   07.6     26.0    15:13      SW
17    04.2   011.1   15:52   -00.9   07:38     60.8     00.0   00.00   05.2     23.0    03:28      SW
18    08.2   012.9   12:47    00.7   07:43     56.7     00.0   00.00   02.7     12.0    22:51     WNW
19    11.3   016.7   15:28    08.1   23:56     53.6     00.0   00.00   05.3     17.0    07:39     NNW
20    10.3   020.7   15:45    03.2   05:21     54.6     00.0   00.00   04.0     18.0    12:48      W 
21    10.2   019.8   00:00    01.7   05:04     54.7     00.0   00.00   05.8     27.0    14:06     SSW
22    26.4   031.6   14:33    19.8   00:09     38.5     00.0   00.35   05.2     23.0    01:06      S 
23    30.8   032.4   15:54    29.1   07:52     34.1     00.0   00.00   03.4     13.0    15:35      NE
24    33.2   036.9   14:08    31.1   07:37     31.7     00.0   00.07   01.7     06.0    15:31     ENE
25    34.4   039.0   14:20    32.4   04:44     30.5     00.0   00.07   02.4     10.0    23:46      E 
26    34.0   034.9   15:20    32.9   01:14     30.9     00.0   00.34   03.3     15.0    10:08      NE
27    35.6   040.6   14:12    33.1   05:35     29.3     00.0   00.00   02.0     10.0    19:19      NE
28    32.5   035.1   16:15    28.8   22:48     32.4     00.0   00.03   03.4     16.0    00:58      N 
29    31.2   034.5   19:25    28.4   07:49     33.8     00.0   00.00   05.1     21.0    13:05     SSW
30    35.9   038.3   15:00    33.6   06:12     29.0     00.0   00.00   02.4     16.0    09:42     NNW
31    35.6   040.1   15:41    32.7   08:31     29.3     00.0   00.00   06.0     26.0    14:40     SSW
--------------------------------------------------------------------------------------------------------
24.0 (24.2)   40.6  day 27    -07.4  day 16   1270.1    000.0   00.87   04.3     35.0   day 12      W 
Max <  32: 16
Min <  86: 31
Min <   0: 4
Max < 23: 8
Min <  23: 12
Max <  14: 5
Max <   5: 2
Min <   5: 7
Min <   0: 4
Min <  -4: 2
Max Rain: 0.35 ON 22-01-24
Days of Rain: 8 (> .008in) 4 (> .08in) 0 (> 0.8in)