NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.3   045.7   13:25    29.5   21:11     29.6     00.0   00.00   04.9     19.0    21:24      NE
02    30.3   032.5   11:06    28.4   08:34     34.6     00.0   00.00   04.4     18.0    00:06      NE
03    33.1   043.2   15:10    27.5   23:56     31.8     00.0   00.00   02.5     11.0    09:42      SE
04    28.1   041.0   16:28    23.5   08:48     36.9     00.0   00.00   02.4     13.0    23:28     ENE
05    28.8   031.5   14:48    26.5   00:01     36.1     00.0   00.00   03.1     14.0    09:22      NE
06    31.8   040.1   15:19    27.1   06:58     33.2     00.0   00.00   02.9     12.0    12:55     SSE
07    37.5   046.2   15:00    30.7   06:06     27.5     00.0   00.00   03.7     17.0    23:55      SE
08    45.7   053.4   12:26    38.1   02:19     19.2     00.0   00.00   06.3     24.0    23:54      SE
09    40.7   049.8   00:02    34.9   00:00     24.3     00.0   00.00   08.4     32.0    01:24      SW
10    31.2   034.9   00:06    28.2   08:17     33.7     00.0   00.00   07.1     30.0    15:18     WNW
11    30.6   036.5   15:45    27.5   08:43     34.3     00.0   00.00   04.1     18.0    09:17      W 
12    34.7   045.7   14:44    27.9   04:12     30.2     00.0   00.00   04.9     27.0    13:50     WSW
13    30.1   033.8   12:33    23.9   23:37     34.8     00.0   00.00   03.4     17.0    12:52     NNE
14    33.3   041.0   15:57    22.8   06:25     31.7     00.0   00.01   03.8     23.0    23:17      S 
15    31.0   037.2   02:18    23.2   00:00     34.0     00.0   00.17   06.2     33.0    14:03      NW
16    20.1   027.7   14:43    11.1   00:00     44.9     00.0   00.00   06.1     29.0    20:35     WNW
17    19.0   028.9   19:22    07.7   07:06     46.0     00.0   00.00   08.0     34.0    17:03     WSW
18    27.3   035.6   16:20    21.0   23:55     37.6     00.0   00.00   05.2     30.0    12:08      W 
19    29.5   040.5   14:35    18.9   01:34     35.5     00.0   00.00   02.8     13.0    12:24     SSE
20    36.4   048.7   13:45    24.1   04:57     28.6     00.0   00.00   03.8     20.0    14:38      SE
21    42.4   056.1   13:52    32.4   23:47     22.5     00.0   00.00   02.3     10.0    14:23     ESE
22    41.2   056.5   16:13    25.7   06:49     23.8     00.0   00.00   02.4     15.0    13:37     SSW
23    26.2   039.4   00:04    14.7   00:00     38.8     00.0   00.00   05.0     19.0    11:26      NE
24    22.5   031.5   15:03    11.5   07:14     42.4     00.0   00.00   05.8     23.0    14:37     SSW
25    40.9   054.3   15:46    30.0   00:03     24.0     00.0   00.00   05.5     26.0    15:19      SW
26    40.7   050.0   22:18    27.7   05:46     24.3     00.0   00.00   05.0     34.0    13:14     ESE
27    49.8   070.0   14:51    31.1   07:18     15.1     00.0   00.00   04.4     30.0    21:41     WSW
28    18.7   037.0   00:02    12.4   00:00     46.3     00.0   00.00   09.3     37.0    02:11     WNW
29    22.1   035.1   15:12    07.2   06:41     42.8     00.0   00.04   03.9     21.0    15:31     SSE
--------------------------------------------------------------------------------------------------------
32.4 (33.1)   70.0  day 27     07.2  day 29   944.4    000.0   00.22   04.7     37.0   day 28      SW
Max <  32: 4
Min <  86: 29
Min <  23: 9
Max Rain: 0.17 ON 15-02-24
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)