NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.3   053.8   13:52    31.8   00:11     24.7     00.0   00.01   05.5     26.0    10:16      S 
02    43.2   059.4   15:06    33.6   06:42     21.8     00.0   00.00   05.6     23.0    20:05     SSE
03    49.6   058.8   16:55    41.0   03:49     15.4     00.0   00.00   09.6     45.0    16:49      SE
04    46.3   057.2   13:57    36.7   07:15     18.6     00.0   00.40   04.2     21.0    17:03     NNE
05    38.5   045.1   15:51    33.1   00:00     26.5     00.0   00.01   06.4     24.0    10:40      NE
06    35.7   046.2   14:20    27.9   23:30     29.2     00.0   00.00   05.3     19.0    13:26      NE
07    38.8   047.5   13:00    30.6   04:50     26.1     00.0   00.00   04.6     26.0    13:36     ESE
08    37.5   041.9   11:47    31.8   00:00     27.4     00.0   00.26   05.5     22.0    22:01      NE
09    32.7   038.3   15:55    28.4   07:26     32.2     00.0   00.00   06.8     28.0    17:49     NNW
10    35.3   046.2   16:49    27.1   07:28     29.6     00.0   00.00   06.2     29.0    13:32     NNW
11    45.2   063.0   16:59    29.7   02:00     19.8     00.0   00.00   04.4     25.0    10:05      S 
12    54.9   071.8   16:24    38.7   03:42     10.0     00.0   00.00   04.8     24.0    13:20     SSW
13    50.1   068.9   15:30    31.5   07:18     14.8     00.0   00.00   02.8     13.0    23:07     ENE
14    40.9   046.8   16:49    36.3   00:00     24.0     00.0   00.00   06.6     24.0    16:01      NE
15    40.9   054.5   16:57    30.0   06:27     24.0     00.0   00.00   04.3     25.0    17:37     NNW
16    43.7   052.3   11:26    33.4   23:53     21.2     00.0   00.00   08.2     40.0    13:04      W 
17    29.0   033.8   02:09    23.2   23:56     35.9     00.0   00.00   08.6     32.0    11:57      NW
18    29.1   037.0   16:41    22.5   02:10     35.9     00.0   00.00   06.8     26.0    05:55     WNW
19    38.3   048.2   13:10    30.6   00:21     26.6     00.0   00.00   08.3     34.0    15:52      W 
20    26.9   035.2   00:01    21.3   00:00     38.0     00.0   00.00   08.7     39.0    08:31     NNW
21    24.9   033.1   16:27    14.7   06:48     40.0     00.0   00.00   03.4     17.0    21:20     SSE
22    27.7   030.6   18:31    24.4   06:54     37.3     00.0   00.04   02.9     16.0    00:10      NE
23    26.5   034.7   16:29    13.3   06:45     38.4     00.0   00.09   03.0     18.0    12:44      NW
24    30.8   036.1   13:36    25.0   00:23     34.1     00.0   00.02   06.3     30.0    13:10     ESE
25    41.4   049.3   20:48    35.0   00:01     23.5     00.0   00.73   05.7     19.0    19:12     ESE
26    46.1   059.7   12:17    29.1   23:08     18.9     00.0   00.37   08.5     32.0    20:33      S 
27    29.9   037.8   15:40    24.8   08:34     35.1     00.0   00.00   08.5     32.0    13:18     WSW
28    33.0   042.1   17:38    25.3   06:56     31.9     00.0   00.00   06.7     35.0    15:27      W 
29    35.3   049.3   16:05    23.2   07:00     29.6     00.0   00.00   04.4     21.0    21:07      E 
30    36.4   038.7   23:30    33.1   00:07     28.5     00.0   00.00   04.4     22.0    11:33      NE
31    39.1   046.8   15:43    30.0   06:30     25.8     00.0   00.00   03.1     14.0    12:23      SE
--------------------------------------------------------------------------------------------------------
37.7 (38.1)   71.8  day 12     13.3  day 23   844.9    000.0   01.91   05.8     45.0   day 03     NNE
Max <  32: 1
Min <  86: 31
Min <  23: 4
Max Rain: 0.73 ON 25-03-24
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)