NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: DePere Weather   CITY: De Pere STATE: WI
ELEV: 653 LAT: 044:43:59 LONG: 0088:05:26

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.8   041.0   12:27    31.5   19:04     29.2     00.0   00.08   04.7     18.0    10:09     ENE
02    34.8   037.2   06:35    32.0   17:19     30.1     00.0   00.40   06.7     30.0    23:10      NE
03    33.8   035.2   16:50    32.4   05:14     31.1     00.0   01.28   08.0     33.0    03:14     NNE
04    36.7   041.9   16:41    32.7   06:53     28.2     00.0   00.17   05.8     26.0    12:02      N 
05    41.2   051.3   16:02    32.2   06:39     23.7     00.0   00.00   04.4     20.0    14:49     NNE
06    41.0   052.7   16:16    26.8   05:23     24.0     00.0   00.00   03.3     18.0    13:42      NE
07    44.7   054.9   11:13    34.0   05:05     20.2     00.0   00.01   06.0     36.0    11:14     ESE
08    52.4   062.4   16:12    43.5   06:00     12.5     00.0   00.00   06.2     30.0    13:09     SSE
09    48.5   057.0   17:55    40.5   05:39     16.4     00.0   00.00   04.2     27.0    10:01     WSW
10    56.4   070.2   16:47    44.8   01:22     08.5     00.0   00.00   04.1     17.0    20:29      S 
11    52.7   061.0   14:06    46.0   23:20     12.3     00.0   00.02   02.6     14.0    15:02     ENE
12    51.2   058.6   15:14    42.1   00:00     13.7     00.0   00.00   08.1     40.0    14:05      NW
13    50.9   067.8   18:08    37.4   06:36     14.0     00.0   00.00   04.3     22.0    16:42     SSW
14    58.3   075.7   15:54    43.5   06:29     06.7     00.0   00.00   04.1     25.0    13:49      N 
15    54.1   070.0   15:31    38.7   06:37     10.8     00.0   00.00   03.9     21.0    20:11     NNE
16    51.2   061.9   15:07    42.3   03:48     13.7     00.0   00.17   06.3     28.0    21:24      E 
17    51.6   061.7   14:21    46.9   23:19     13.3     00.0   00.04   07.7     78.0    07:56     SSE
18    49.4   055.2   14:53    44.4   06:28     15.6     00.0   00.00   04.1     19.0    02:23     WSW
19    41.5   048.7   15:15    36.1   23:59     23.4     00.0   00.00   07.9     39.0    16:21      W 
20    36.9   040.3   15:57    32.5   06:45     28.0     00.0   00.00   05.8     29.0    08:42      W 
21    44.9   059.0   17:17    29.7   06:23     20.1     00.0   00.00   04.4     25.0    13:07      W 
22    53.2   065.7   16:13    37.9   05:21     11.7     00.0   00.02   06.3     33.0    13:01     SSW
23    54.2   069.1   15:02    36.3   00:00     10.7     00.0   00.04   06.8     28.0    15:52      W 
24    38.1   049.3   17:53    30.9   06:12     26.8     00.0   00.00   05.8     26.0    00:07     NNE
25    43.3   059.2   14:26    26.6   06:11     21.6     00.0   00.00   03.5     21.0    17:51     ESE
26    48.4   059.2   15:03    37.0   02:04     16.6     00.0   00.08   06.4     29.0    22:59     ESE
27    64.9   079.3   15:58    48.7   00:43     00.1     00.0   00.23   06.9     35.0    15:18     SSW
28    47.2   057.9   00:15    42.3   13:52     17.7     00.0   00.15   05.0     20.0    10:38     ENE
29    55.5   070.2   17:03    46.0   03:41     09.5     00.0   00.03   03.4     19.0    17:56      W 
--------------------------------------------------------------------------------------------------------
47.3 (47.7)   79.3  day 27     26.6  day 25   510.4    000.0   02.70   05.4     78.0   day 17      NE
Min <  86: 29
Max Rain: 1.28 ON 3-04-24
Days of Rain: 13 (> .008in) 6 (> .08in) 1 (> 0.8in)